Sign up to stay up to date on the Allen County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17456 Silhouette Trl N/A N/A N/A $189,900 Unknown Unknown
1729 Colony Dr 3 2 1,764 $259,900 $147 Unknown
14138 Hughies Cv 3 2 1,727 $419,900 $243 Unknown
4010 S Harrison St 3 2 1,806 $288,900 $159 Unknown
5215 Engle Rd N/A 2 N/A $165,000 Unknown Unknown
572 Outline Trl N/A N/A N/A $249,900 Unknown Unknown
15493 Makarios Pass N/A N/A N/A $134,900 Unknown Unknown
945 Sweetbay St N/A N/A N/A $274,900 Unknown Unknown
10910 Conrad Creek Ct N/A N/A N/A $324,900 Unknown Unknown
15417 Makarios Pass N/A N/A N/A $124,900 Unknown Unknown
10878 Conrad Creek Ct N/A N/A N/A $309,900 Unknown Unknown
15449 Makarios Pass N/A N/A N/A $126,900 Unknown Unknown
10801 Conrad Creek Ct N/A N/A N/A $145,900 Unknown Unknown
8212 Santa Fe Trl 3 2 1,300 $214,900 $165 Unknown
6218 Stony Brook Dr 5 4 2,837 $309,900 $109 Unknown
4470 Fenwick Dr 3 2 1,352 $229,000 $169 Unknown
11220 Yalumba Pass 3 2 1,662 $290,000 $174 Unknown
4135 Cordell Cv 4 4 3,787 $649,000 $171 Unknown
1413 High St 4 2 1,359 $195,000 $143 Unknown
422 Monroe St 4 2 1,555 $230,000 $147 Unknown
8616 Breakwater Dr 3 2 1,544 $291,500 $188 Unknown
11412 Blue Sparrow Ct 4 3 3,640 $549,900 $151 Unknown
17216 Lochner Rd 4 4 3,461 $850,000 $245 Unknown
10115 Mesa Glen Ct 4 4 4,334 $499,900 $115 Unknown
8032 N Clinton St 3 1 1,944 $229,900 $118 Unknown
905 Mckinnie Ave 3 2 1,524 $149,900 $98 Unknown
15183 Harrison 3 2 1,975 $444,900 $225 Unknown
1060 Emilee Ct 2 2 1,160 $255,000 $219 Unknown
2618 Buckhurst Run 4 3 3,391 $424,900 $125 Unknown
5016 Eastwick Dr 4 2 1,548 $226,900 $146 Unknown
8239 Oklahoma Trl 3 1 1,008 $204,900 $203 Unknown
12504 Blue Jay Trl 4 4 3,843 $769,900 $200 Unknown
1921 Jessie Ave 3 1 864 $155,000 $179 Unknown
6820 Covington Creek Trl 2 3 3,148 $364,999 $115 Unknown
2532 Getz Rd 3 2 1,800 $249,900 $138 Unknown
1429 Dundee Dr 3 2 1,445 $209,500 $144 Unknown
Tbd Hamilton Rd N/A N/A N/A $1,728,000 Unknown Unknown
614 W 4th St 3 2 1,482 $189,900 $128 Unknown
13020 W Washington Center N/A N/A N/A $189,900 Unknown Unknown
15012 Leo Creek Blvd 3 2 1,948 $459,900 $236 Unknown
15533 Talon Ridge Cv 5 7 6,752 $1,525,000 $225 Unknown
6628 Parsons Ct 2 2 1,376 $270,000 $196 Unknown
1017 Tennessee Ave 3 1 1,450 $173,500 $119 Unknown
3918 Whitfield Chase Ft 3 3 1,734 $269,900 $155 Unknown
1424 Capitol Ave 3 1 850 $149,900 $176 Unknown
1352 Cascata Trl 3 3 2,098 $619,900 $295 Unknown
10878 Rothvale Ln 4 4 2,568 $585,000 $227 Unknown
17701 Monza Pass 4 4 2,946 $769,900 $261 Unknown
1620 Noble Kinsmen Pl 3 2 1,258 $265,000 $210 Unknown
1325 Home Ave 3 2 1,710 $169,900 $99 Unknown
Average: 3.5 2.5 2,174 $405,491 $175 N/A day
Viewing 1 - 50 of 1192
Viewing 1 - 50 of 1192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11104 Arranmore Cv 3 3 2,313 $474,900 $205 Unknown
4719 Aspenglow Ln 3 3 1,992 $274,900 $138 Unknown
2204 Forest Park Blvd 5 3 2,976 $624,900 $209 Unknown
2216 August Dr 3 2 1,336 $218,000 $163 Unknown
11233 Tall Oak Run 4 3 2,492 $399,900 $160 Unknown
4616 Live Oak Blvd 4 3 3,114 $385,000 $123 Unknown
5218 Rosebury Dr 3 2 1,578 $239,900 $152 Unknown
2821 Stardale Dr 4 3 3,345 $315,000 $94 Unknown
14019 Old 24 3 1 1,300 $179,900 $138 Unknown
9535 Camberwell Dr 2 2 1,612 $299,900 $186 Unknown
3629 Scarborough Dr 4 3 2,200 $287,000 $130 Unknown
1599 Stuckey Pointe Pass 5 3 2,600 $365,860 $140 Unknown
6325 Rock Bluff Ct 4 5 3,939 $549,900 $139 Unknown
10621 Unita Dr 4 3 2,150 $385,000 $179 Unknown
2212 Blue Harbor Dr 4 3 2,126 $349,900 $164 Unknown
2116 Pleasant Ridge Rd 3 3 2,848 $335,900 $117 Unknown
2210 Springmill Rd 3 3 3,294 $399,900 $121 Unknown
2621 West Dr 3 2 2,222 $309,900 $139 Unknown
2326 Eastbrook Dr 3 1 1,462 $269,900 $184 Unknown
5203 Brunello Ter 4 3 2,463 $469,900 $190 Unknown
1102 Pemberton Dr 3 2 1,630 $214,900 $131 Unknown
2513 Pleasant Ave 2 2 1,434 $180,000 $125 Unknown
11033 Johnson Rd 3 3 2,069 $359,900 $173 Unknown
508 Watkins St 4 2 1,754 $129,900 $74 Unknown
4405 Hammock Dr 3 2 2,063 $439,900 $213 Unknown
17728 Schroeder Rd 4 2 2,490 $375,000 $150 Unknown
9225 Burr Oak Dr 3 1 996 $171,000 $171 Unknown
6331 Kent Rd 3 2 951 $174,900 $183 Unknown
8003 Pepperwood Ct 3 2 1,232 $235,000 $190 Unknown
2656 Trillium Cv 4 2 1,428 $270,000 $189 Unknown
6025 Revere Pl 3 2 1,164 $204,900 $176 Unknown
2406 S Hanna St 4 3 2,837 $200,000 $70 Unknown
535 E Sherwood Ter 3 2 1,332 $150,000 $112 Unknown
2320 Forest Park Blvd 3 2 3,488 $499,900 $143 Unknown
7805 Claridge Pl 3 3 1,581 $199,999 $126 Unknown
5322 Myanna Ln 3 2 1,438 $289,900 $201 Unknown
4403 Eagledale Ct 3 2 1,400 $224,900 $160 Unknown
9018 Strathmore Ln 3 2 1,294 $254,900 $196 Unknown
17725 Letterbrick Run 3 2 2,312 $534,900 $231 Unknown
2805 Sterling St 3 1 1,198 $179,900 $150 Unknown
6311 Blackstone Dr 3 2 1,349 $229,900 $170 Unknown
11062 Hamish Way 5 3 3,062 $402,085 $131 Unknown
4721 Dutchess Ln 3 2 1,344 $199,900 $148 Unknown
2210 Lima Ln 3 2 1,365 $204,900 $150 Unknown
4110 Forest Creek Pkwy 2 2 1,690 $274,900 $162 Unknown
3914 Daner Dr 3 2 1,633 $229,700 $140 Unknown
11326 Lyndhurst Ct 4 3 2,335 $374,999 $160 Unknown
15135 Harrison 3 2 1,984 $439,900 $221 Unknown
5120 Fox Mill Run 3 3 2,270 $295,000 $129 Unknown
5318 Sable Ln 4 3 2,842 $344,000 $121 Unknown
Average: 3.4 2.6 2,153 $345,372 $161 N/A day
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11760 Flat Rock Blvd 2 2 1,558 $254,123 $254,123 $163 Unknown 10/31/26
11772 Flat Rock Blvd 2 2 1,558 $254,123 $254,123 $163 Unknown 10/31/26
11457 Kola Crossover Ft 3 3 2,337 $565,995 $565,995 $242 Unknown 10/30/26
2417 W Harbourside Dr 4 3 2,995 $399,000 $399,000 $133 Unknown 10/30/26
3640 Bass Rd 4 2 2,898 $289,000 $280,000 $96 Unknown 10/30/26
3423 Kirkwood Dr 3 2 1,711 $239,900 $248,000 $144 Unknown 10/30/26
6435 Hackberry Dr 3 1 1,025 $174,900 $177,000 $172 Unknown 10/30/26
15032 Windwood Ct 3 3 1,687 $265,000 $265,000 $157 Unknown 10/30/26
6602 Wood Rim Run 3 2 1,059 $195,000 $193,000 $182 Unknown 10/30/26
8415 Creekside Pl 3 2 1,590 $310,000 $310,000 $194 Unknown 10/30/26
1928 Graham Dr 3 1 1,008 $205,000 $197,000 $195 Unknown 10/30/26
4618 S Calhoun St 2 1 660 $134,999 $132,660 $201 Unknown 10/30/26
17003 N State Road 1st Rd 3 2 1,485 $269,900 $269,000 $181 Unknown 10/30/26
3932 Meter Dr 3 2 1,164 $199,900 $200,000 $171 Unknown 10/30/26
6615 Belle Isle Pl 3 3 3,718 $360,000 $360,000 $96 Unknown 10/30/26
7832 Hidden Hills Pl 4 3 2,958 $355,000 $355,000 $120 Unknown 10/30/26
12124 Leo Rd 4 4 5,388 $620,125 $620,125 $115 Unknown 10/30/26
9707 Serpentine Cv 3 3 1,716 $299,900 $295,000 $171 Unknown 10/30/26
1023 Shore Dr 2 1 1,876 $125,000 $125,000 $66 Unknown 10/30/26
8209 Summerset Pl 3 3 3,335 $295,000 $295,000 $88 Unknown 10/30/26
7807 Delcon Dr 5 2 2,800 $330,000 $330,000 $117 Unknown 10/30/26
10015 Bentley Woods Dr 3 3 1,966 $344,900 $342,000 $173 Unknown 10/30/26
15027 State Road 1st Rd 2 2 2,060 $210,000 $205,000 $99 Unknown 10/30/26
807 Ludwig Park Dr 3 2 1,736 $289,900 $289,900 $166 Unknown 10/30/26
1223 Normandale Dr 3 2 1,162 $192,500 $190,000 $163 Unknown 10/30/26
16110 Aquila Ct 4 4 4,826 $675,000 $675,000 $139 Unknown 10/30/26
13015 Jade Cv 4 4 3,187 $465,000 $471,000 $147 Unknown 10/30/26
Vl Schlatter Rd N/A N/A N/A $268,800 $238,000 Unknown Unknown 10/30/26
3526 N Washington Rd 4 4 3,054 $449,900 $452,000 $148 Unknown 10/29/26
8325 Deer Brook Pl 4 3 2,326 $319,900 $319,900 $137 Unknown 10/29/26
9626 Sea View Cv 3 3 3,267 $480,000 $488,000 $149 Unknown 10/29/26
4814 Ashwood Dr 3 2 1,652 $225,000 $232,500 $140 Unknown 10/29/26
9632 Mariners Ridge Dr 3 2 1,513 $240,000 $229,000 $151 Unknown 10/29/26
5348 Fair Creek Run 3 3 2,243 $524,900 $516,450 $230 Unknown 10/29/26
1910 St Joe Center, Unit 41 N/A 1 N/A $150,000 $130,000 Unknown Unknown 10/29/26
7316 Abington Dr 3 2 1,400 $239,900 $241,730 $172 Unknown 10/29/26
1619-1621 E Rudisill Blvd 4 2 1,707 $179,900 $168,000 $98 Unknown 10/29/26
12358 Harleys Run 4 3 2,346 $333,405 $333,405 $142 Unknown 10/29/26
12266 Harleys Run 3 2 1,498 $287,990 $287,990 $192 Unknown 10/29/26
6836 King Lear Blvd 3 3 2,046 $329,900 $325,000 $158 Unknown 10/29/26
15498 Verano Pl 3 2 1,966 $439,000 $439,000 $223 Unknown 10/28/26
3924 Indian Hills Dr 4 2 1,648 $225,000 $220,000 $133 Unknown 10/28/26
1225 W Oakdale Dr 4 2 1,800 $150,750 $150,750 $83 Unknown 10/28/26
1017 Ginseng Ln 4 3 2,746 $299,900 $297,500 $108 Unknown 10/28/26
4015 Wedgewood Dr 4 2 2,435 $287,000 $289,000 $118 Unknown 10/28/26
5727 Fox Mill Run 4 3 1,974 $304,900 $306,900 $155 Unknown 10/28/26
116 E Hoover Dr 3 1 864 $165,000 $167,500 $193 Unknown 10/28/26
8417 Greenwich Ct 3 3 2,220 $279,900 $279,900 $126 Unknown 10/28/26
4505 Ganton Ct 4 3 1,800 $265,000 $260,000 $144 Unknown 10/28/26
3825 Clermont Ave 4 2 1,704 $279,900 $270,000 $158 Unknown 10/28/26
Average: 3.4 2.5 2,056 $321,741 $316,745 $157 N/A day
Viewing 1 - 50 of 3088
Viewing 1 - 50 of 3088

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!