Sign up to stay up to date on the Dekalb County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 N Dewey Street 5 6 7,506 $799,900 $106 2 days
3422 Cantabria Cove 3 2 1,764 $359,900 $204 2 days
220 Yukon Pass 3 3 1,670 $285,000 $170 3 days
2100 Golfview Drive 4 4 4,606 $999,500 $216 3 days
1011 Midway Drive 4 4 5,181 $749,900 $144 3 days
1601 Elm Street 3 2 1,677 $336,400 $200 4 days
508 E 9th Street 3 1 2,134 $179,900 $84 5 days
4377 County Road 28 3 1 2,136 $195,000 $91 5 days
600 Harold Street 3 2 1,703 $314,999 $184 5 days
00 County Road 31 N/A N/A N/A $1,175,000 Unknown 7 days
1521 Waynedale Drive 2 2 1,526 $275,000 $180 6 days
560 S Center Street 3 1 960 $159,900 $166 7 days
615 E Main Street 3 2 1,473 $155,000 $105 8 days
3321 County Road 10 Road 3 2 2,972 $399,900 $134 8 days
4352 County Road 41 3 2 3,012 $279,900 $92 9 days
2104 Golfview Drive 3 2 2,293 $680,000 $296 10 days
305 W 7th Street 3 2 2,100 $244,900 $116 11 days
916 Midway Drive 2 2 1,916 $299,900 $156 11 days
2018 Greyson Drive 3 3 1,832 $299,900 $163 13 days
1700 Badger Lane 4 2 1,532 $345,900 $225 12 days
602 S Wayne Street 2 1 1,272 $169,900 $133 13 days
1506 Quinten Drive 4 3 2,223 $323,500 $145 14 days
500 E King Street 4 2 2,990 $209,000 $69 14 days
333 Depot Street 3 1 1,298 $106,500 $82 14 days
1916 S Wayne Street N/A N/A N/A $299,900 Unknown 15 days
110 N Beech Street 3 2 1,311 $259,900 $198 19 days
3467 Chital Cove 4 3 2,618 $370,945 $141 17 days
2355 Serenity Court 2 2 1,460 $287,900 $197 17 days
7419 County Road 4a Road 2 1 3,392 $179,900 $53 19 days
1203 Superior Drive 4 2 1,790 $229,900 $128 19 days
5159 County Road 29 4 3 2,752 $249,900 $90 20 days
3409 Pindos Court 4 3 2,264 $399,900 $176 20 days
3359 County Road 72 Road 4 2 2,036 $289,900 $142 20 days
306 Rathert Court 3 3 1,586 $290,000 $182 20 days
7202 State Road 1 3 2 3,180 $450,000 $141 21 days
5622 Arcturus Pass 3 2 1,630 $349,900 $214 22 days
640 County Road 54 3 2 2,004 $299,900 $149 22 days
2438 County Road 38 Road N/A N/A N/A $119,900 Unknown 24 days
3139 County Road 72 3 3 1,544 $650,000 $420 24 days
4702 County Road 68 5 2 3,360 $650,000 $193 25 days
407 N Franklin Street 3 1 1,728 $127,900 $74 25 days
1004 Elm Street 3 3 3,024 $347,500 $114 25 days
206 N Broadway Street 4 2 3,282 $268,900 $81 27 days
0276 Us 6 Highway 3 1 2,360 $1,032,000 $437 31 days
420 S Bridge Street 3 1 1,878 $105,000 $55 31 days
2335 County Road 23 Road 4 3 2,781 $354,900 $127 33 days
373 N Park Lane 3 2 1,530 $221,000 $144 34 days
0351 County Road 35 4 2 3,378 $529,900 $156 33 days
112 W Willow Street 4 2 2,080 $184,000 $88 34 days
3919 County Rd 34 3 3 2,741 $599,000 $218 34 days
Average: 3.4 2.4 2,389 $446,242 $161 280 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Urban Avenue 2 1 988 $139,900 $141 1 day
233 S Division Street 2 1 980 $189,000 $192 1 day
2098 County Road 66 Road 4 4 5,098 $849,900 $166 10 days
2301 Laforge Lane 3 2 1,317 $269,900 $204 10 days
5383 Salmon Run 3 3 2,912 $349,900 $120 3 days
0716 County Road 8 Road 3 1 1,644 $320,000 $194 5 days
72 Skyline Drive 3 2 1,814 $364,999 $201 1 day
911 S Peters Street 3 1 2,328 $140,000 $60 10 days
355 S Washington Street 3 1 1,128 $158,900 $140 1 day
1984 County Road 16 3 3 3,252 $519,900 $159 3 days
2009 Chandler Court 3 2 1,500 $240,000 $160 1 day
334 W 5th Street 3 2 2,448 $185,000 $75 6 days
205 County Road 62 3 3 3,176 $454,900 $143 4 days
108 Gates Cove 3 4 2,525 $389,900 $154 15 days
2216 Golfview Drive 3 3 2,218 $475,650 $214 0 days
601 Erie Pass 3 2 1,472 $240,000 $163 2 days
514 W King Street 3 2 1,836 $210,000 $114 8 days
1014 Eckart Avenue 2 1 1,100 $210,000 $190 2 days
1382 County Road 33 3 2 2,262 $399,900 $176 3 days
712 E Keyser Street 4 3 2,600 $265,000 $101 9 days
600 S Indiana Street 3 1 1,008 $175,000 $173 5 days
4511 State Road 8 3 2 2,306 $319,900 $138 2 days
107 W Liberty Street 3 2 3,576 $244,900 $68 3 days
601 Greenbriar Boulevard 4 2 1,704 $257,500 $151 11 days
704 Francis Street 3 1 988 $157,900 $159 1 day
103 Center Court 3 3 2,632 $314,900 $119 3 days
912 E 1st Street 3 1 2,072 $239,900 $115 2 days
825 Innkeepers Court 3 2 1,107 $229,900 $207 4 days
2024 Bradford Drive 3 1 1,144 $175,000 $152 0 days
329 W 5th Street 4 2 3,164 $259,900 $82 2 days
3583 Braveheart Circle 3 4 4,118 $675,000 $163 22 days
605 Independence Street 3 2 1,273 $244,900 $192 34 days
195 E Chestnut Street 3 1 3,456 $170,000 $49 24 days
320 Depot Street 3 2 1,246 $281,000 $225 0 days
3482 County Road 36 5 4 4,158 $679,900 $163 1 day
5261 County Road 56 Road 3 1 1,000 $170,000 $170 40 days
1301 S Lee Street 3 1 1,170 $215,000 $183 4 days
4970 County Road 54 Road 3 2 3,528 $369,000 $104 12 days
5678 Pearl Street 3 1 1,342 $194,000 $144 56 days
405 W 20th Street 3 2 1,940 $182,500 $94 13 days
1704 Dallas Street 3 2 1,268 $275,000 $216 8 days
2025 Approach Drive 3 2 1,787 $439,900 $246 68 days
3440 Fawn Creek Boulevard 4 3 1,972 $324,900 $164 67 days
608 S Main Street 2 1 1,980 $189,900 $95 12 days
204 Steeplechase Drive 3 2 1,823 $349,900 $191 45 days
5369 Bear Creek Pass 4 3 3,192 $368,900 $115 4 days
4409 County Road 60 4 2 2,736 $140,000 $51 1 day
1201 Phaeton Way 4 4 3,934 $534,900 $135 108 days
6620 Cr 11a Road 4 3 5,843 $850,000 $145 139 days
507 Caribou Crossing 3 2 1,354 $369,900 $273 92 days
Average: 3.2 2.1 2,237 $312,879 $151 109 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 N Van Buren Street 3 2 2,808 $214,900 $215,000 $76 0 days 7/31/26
520 Chessie Court 3 2 1,752 $285,000 $285,000 $162 3 days 7/31/26
302 S Gonser Avenue 3 2 2,694 $249,500 $249,500 $92 3 days 7/31/26
370 Cobblers Way 3 2 1,243 $230,000 $230,000 $185 8 days 7/31/26
4177 Us 6 Highway 3 2 1,471 $229,900 $234,900 $159 4 days 7/31/26
520 S Center Street 3 2 1,676 $299,900 $285,000 $170 42 days 7/31/26
501 N Broadway Street 8 6 4,336 $260,000 $230,000 $53 70 days 7/30/26
3960 County Road 14 3 3 2,688 $319,900 $319,001 $118 4 days 7/29/26
1193 County Road 35 5 2 3,210 $299,900 $288,000 $89 19 days 7/29/26
3422 Cantabria Cove 3 2 1,740 $354,900 $342,000 $196 41 days 7/29/26
1311 Culbertson Court 3 2 1,456 $239,900 $239,900 $164 8 days 7/28/26
1435 Walnut Street 5 4 4,463 $435,000 $425,000 $95 17 days 7/28/26
720 N Wayne Street 2 1 832 $149,900 $151,300 $181 2 days 7/27/26
3563 Franklin Dr Drive 4 4 3,858 $570,000 $570,000 $147 4 days 7/23/26
311 S Johnson Street 2 1 2,022 $172,500 $172,500 $85 3 days 7/23/26
2295 Us Hwy 6 Highway 4 3 1,506 $365,000 $340,000 $225 47 days 7/23/26
1328 County Road 34 5 5 4,333 $879,900 $830,000 $191 83 days 7/23/26
3382 County Road 52 4 2 2,912 $418,500 $424,500 $145 5 days 7/22/26
608 W Liberty Street 3 2 1,260 $180,000 $180,000 $142 2 days 7/22/26
655 Walnut Street 3 1 1,021 $185,000 $198,000 $193 2 days 7/21/26
3425 Bruin Pass 4 3 2,586 $415,000 $420,000 $162 4 days 7/21/26
00 Cr 64 N/A N/A N/A $350,000 $350,000 Unknown 10 days 7/21/26
3826 County Road 64 3 2 6,484 $850,000 $850,000 $131 10 days 7/21/26
210 W 19th Street 3 2 2,260 $189,900 $189,900 $84 4 days 7/20/26
6299 State Road 1 4 2 2,984 $234,900 $245,000 $82 4 days 7/20/26
334 W 9th Street 3 2 2,854 $229,900 $217,900 $76 14 days 7/20/26
602 Pioneer Street 3 2 1,572 $317,900 $317,900 $202 89 days 7/20/26
110 Eastwood Court 3 1 1,080 $179,900 $183,000 $169 3 days 7/17/26
704 Brentwood Circle 3 2 1,460 $259,900 $259,900 $178 8 days 7/17/26
500 Greenbriar Boulevard 3 2 1,384 $269,900 $265,000 $191 5 days 7/17/26
111 Matthew Cove 5 4 3,868 $479,900 $490,000 $126 7 days 7/17/26
110 Navarre Court 3 2 1,840 $294,900 $285,000 $154 7 days 7/17/26
1405 Allison Boulevard 4 3 2,752 $350,000 $350,000 $127 42 days 7/17/26
3168 County Road 15 3 1 2,536 $289,900 $280,000 $110 50 days 7/17/26
1939 Cr 68 Road 3 4 3,912 $1,250,000 $1,050,000 $268 52 days 7/17/26
515 S Hamsher Street 4 2 3,472 $249,900 $241,000 $69 1 day 7/16/26
2841 County Road 36 Road 3 2 2,640 $369,900 $369,900 $140 43 days 7/16/26
915 W Ensley Avenue 2 1 1,584 $135,000 $137,000 $86 70 days 7/15/26
6635 Cr 427 Road 6 6 7,849 $1,250,000 $1,250,000 $159 0 days 7/14/26
1203 S Van Buren Street 4 2 2,735 $234,900 $234,900 $85 5 days 7/13/26
910 S Randolph Street 3 2 2,616 $189,900 $196,000 $74 2 days 7/10/26
1816 Golfview Drive 4 3 2,810 $650,000 $625,000 $222 26 days 7/10/26
5772 County Road 11a Road 5 4 6,320 $650,000 $640,000 $101 16 days 7/10/26
1725 Pietrelcina Ct Lot 11 N/A N/A N/A $223,900 $218,900 Unknown 229 days 7/10/26
959 County Road 28 N/A N/A N/A $109,900 $109,900 Unknown 334 days 7/10/26
215 Latigo Lane 3 2 1,313 $319,900 $313,000 $238 104 days 7/9/26
TBD County Road 8 N/A N/A N/A $324,900 $324,900 Unknown 1 day 7/8/26
5283 County Road 59 Road 3 1 1,224 $229,900 $240,000 $196 1 day 7/8/26
1404 Davidson Court 5 3 2,176 $337,400 $325,000 $149 49 days 7/8/26
425 W Rope Street N/A N/A N/A $235,000 $235,000 Unknown 1 day 7/7/26
Average: 3.3 2.3 2,345 $314,531 $306,864 $138 35 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated