Sign up to stay up to date on the Elkhart County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51010 Dutch Settlement 3 2 1,260 $314,000 $249 0 days
25904 Quail Ridge Drive 3 3 2,292 $249,900 $109 0 days
59753 Park Side Drive 4 3 3,506 $455,000 $129 0 days
50705 Deer Crossing Trail 3 2 2,463 $300,000 $121 0 days
28903 Kehres Street 3 3 1,458 $289,000 $198 1 day
20957 Riverbrook Lane 4 3 3,498 $615,000 $175 1 day
3601 Naples Court 5 2 2,288 $315,000 $137 2 days
59214 Park Shore Drive 3 3 3,076 $369,500 $120 2 days
1405 Winsted Drive 3 3 4,332 $392,900 $90 2 days
210 Charles Street 4 2 2,496 $180,000 $72 2 days
22695 State Road 120 4 3 3,000 $399,900 $133 2 days
15282 Mary Wade Drive 3 2 2,912 $275,000 $94 2 days
162 Joyce Court 3 1 768 $145,000 $188 3 days
25189 Aqua Drive 3 2 1,958 $550,000 $280 3 days
58975 County Road 9 5 2 2,200 $375,000 $170 3 days
61231 County Road 21 3 2 2,304 $410,000 $177 3 days
1615 Pine Ridge Court 2 3 2,462 $269,000 $109 3 days
20516 County Road 36 4 2 3,552 $499,900 $140 5 days
20380 County Road 14 6 6 9,145 $1,825,000 $199 3 days
51678 Meadow Pointe Drive 5 4 5,090 $689,000 $135 3 days
53820 Crystal Creek Lane 5 5 7,748 $899,900 $116 3 days
1309 Wood Street 2 1 1,450 $139,900 $96 4 days
3609 Cortland Drive 3 2 3,252 $359,900 $110 4 days
51637 Walerko Drive 3 2 2,880 $310,000 $107 4 days
23538 Rye Court 3 1 1,872 $255,000 $136 4 days
1404 Pike Street 4 2 1,936 $254,900 $131 4 days
1320 W Lexington Avenue 4 3 3,357 $325,000 $96 4 days
54671 Colonial Ridge Drive 4 3 5,991 $1,450,000 $242 4 days
50955 Cobus Ridge Lane 3 3 4,000 $525,000 $131 4 days
1107 B Court Lane 2 1 980 $130,000 $132 4 days
1830 Huron Street 2 1 1,338 $145,000 $108 4 days
683 W Lexington Avenue 3 2 2,228 $145,000 $65 4 days
121 E Lusher Avenue 2 1 2,256 $134,900 $59 5 days
120 N 5th Street 2 4 3,842 $285,000 $74 5 days
1319 W Franklin St Street 3 2 1,909 $155,000 $81 5 days
56626 Miller Drive 4 1 1,300 $160,000 $123 6 days
806 S 7th Street 3 2 2,912 $295,000 $101 5 days
1423 Prairie Street 4 2 2,616 $119,900 $45 6 days
52824 County Road 15 4 3 2,920 $380,000 $130 5 days
1413 Prairie Street 6 4 5,178 $174,900 $33 6 days
3401 Pleasant Plain Avenue 3 2 2,812 $419,900 $149 6 days
18239 County Road 28 5 4 3,790 $899,000 $237 6 days
1620 Wood Street 2 1 1,846 $225,000 $121 6 days
309 N Summer Street N/A N/A N/A $295,000 Unknown 6 days
821 S 12th Street 2 1 672 $160,000 $238 6 days
58947 County Road 1 3 1 2,248 $249,900 $111 6 days
1532 Ash Drive W 3 2 2,940 $325,000 $110 6 days
30983 County Road 10 4 3 3,727 $589,000 $158 6 days
807 Emerson Street 2 1 1,268 $160,000 $126 6 days
59167 Merrimac Lane 5 2 2,536 $319,900 $126 6 days
Average: 3.5 2.6 3,025 $464,085 $146 119 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Trout Creek Road 4 2 2,627 $315,000 $119 1 day
50902 Cornwall Road 2 1 751 $360,000 $479 3 days
54895 Moonfish Court 4 3 2,208 $349,000 $158 2 days
1018 S 7th Street 3 1 2,492 $230,000 $92 0 days
711 W Lusher Avenue 3 2 2,948 $234,900 $79 2 days
820 Rinehart Place 2 2 1,360 $215,000 $158 3 days
1111A Court Lane Unit LN-A 2 1 945 $130,000 $137 0 days
50818 Cornwall Road 6 3 2,862 $560,000 $195 6 days
26089 Arlington Road 3 2 2,916 $274,900 $94 4 days
803 N Locke Court 3 2 1,152 $200,000 $173 6 days
64877 County Road 21 4 4 3,764 $600,000 $159 4 days
24047 Villa Court 3 3 3,292 $345,000 $104 2 days
58146 Joshua Drive 4 3 3,444 $375,000 $108 5 days
3616 Naples Court 4 2 1,660 $289,900 $174 3 days
1500 Cottonwood Drive 3 2 2,276 $270,000 $118 6 days
55880 River Shore Lane 4 2 3,036 $275,000 $90 2 days
1551 Stone Court 2 2 3,586 $309,900 $86 10 days
902 N 7th Street 3 2 1,259 $180,000 $142 5 days
1635 Cone Street 3 1 960 $189,900 $197 1 day
310 Elm Street 3 2 2,142 $235,000 $109 3 days
18386 Gyr Court 3 2 1,828 $294,500 $161 2 days
1534 Kilbourn Street 2 1 1,619 $165,000 $101 2 days
30113 Tower Road 4 2 2,470 $249,900 $101 8 days
58674 Baugo Crossing 4 3 3,292 $365,000 $110 2 days
55281 County Road 31 3 2 3,312 $499,900 $150 6 days
602 Alana Drive 3 1 1,920 $239,000 $124 1 day
169 Simpson Avenue 2 1 1,820 $155,000 $85 1 day
53287 Monterey Drive 3 3 4,902 $470,000 $95 1 day
1232 Erwin Street 3 1 900 $179,900 $199 9 days
140 Joyce Court 3 1 934 $199,000 $213 3 days
1452 Willow Court 3 3 2,334 $275,000 $117 6 days
19279 County Road 40 2 1 1,768 $195,000 $110 17 days
22125 Hanover Drive 3 2 2,376 $275,000 $115 2 days
818 W Indiana Avenue 3 3 1,684 $229,000 $135 0 days
211 S 10th Street 4 2 3,328 $150,000 $45 5 days
145 Crescent Street 3 2 2,054 $250,000 $121 6 days
52283 Reynolds Drive 4 2 1,436 $239,900 $167 2 days
1239 Camden Court 3 3 2,352 $230,000 $97 5 days
58576 Sunlit Boulevard 3 2 2,104 $274,900 $130 1 day
55045 Cobus Lane 3 3 3,079 $280,000 $90 3 days
26388 Quail Ridge Drive 3 2 2,328 $229,000 $98 5 days
53268 Stryker Street 3 1 840 $189,900 $226 1 day
28580 Twain Drive 4 3 3,756 $489,900 $130 8 days
50663 Stonecutter Drive 4 3 4,338 $675,000 $155 2 days
1107 E Douglas Street 3 1 1,460 $189,900 $130 0 days
23285 County Road 40 N/A N/A N/A $822,000 Unknown 2 days
23285 County Road 40 4 1 3,474 $425,000 $122 2 days
1705 Brookwood Drive 3 2 2,664 $310,000 $116 2 days
22657 Spicewood Drive 3 2 3,080 $285,000 $92 4 days
24434 Park Shore Drive 2 2 1,312 $259,000 $197 18 days
Average: 3.4 2.4 2,759 $410,582 $132 32 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23593 County Road 16 4 3 2,676 $299,000 $309,434 $115 5 days 8/3/26
1430 Timothy Drive 3 2 2,682 $315,000 $315,000 $117 2 days 7/31/26
53284 Pine Brook Drive 3 2 3,310 $375,000 $370,000 $111 5 days 7/31/26
21074 Rebecca Lane 3 2 2,898 $299,999 $299,999 $103 2 days 7/31/26
205 S Washington Street 2 2 964 $234,900 $230,000 $238 3 days 7/31/26
18406 County Road 102 3 2 2,912 $210,000 $212,000 $72 4 days 7/31/26
23913 Nora Street 3 2 1,500 $155,000 $140,000 $93 2 days 7/31/26
1400 Navajo Street 2 1 780 $158,900 $160,900 $206 3 days 7/31/26
508 Heritage Parkway 3 2 1,805 $275,000 $285,000 $157 7 days 7/31/26
1712 Woodland Drive 2 2 3,120 $235,000 $239,000 $76 1 day 7/31/26
54122 Northwood Drive 3 1 925 $209,900 $215,000 $232 2 days 7/31/26
30336 Wynd Tree Boulevard 3 2 2,788 $305,000 $308,900 $110 2 days 7/31/26
23186 Marydale Drive 3 1 1,848 $249,900 $260,000 $140 38 days 7/31/26
167 Manor Avenue 3 2 2,692 $319,000 $328,000 $121 15 days 7/31/26
3315 Vernon Avenue 3 3 2,622 $275,000 $286,072 $109 2 days 7/31/26
28957 Driftwood Drive 3 1 1,300 $235,000 $235,000 $180 11 days 7/31/26
50026 Brynnwood Drive 3 2 2,840 $329,900 $315,000 $110 23 days 7/31/26
300 Haines Drive 3 3 3,018 $359,999 $360,000 $119 16 days 7/31/26
56740 Raider Drive 4 2 2,580 $225,000 $235,000 $91 4 days 7/31/26
210 River Park Drive 3 3 3,600 $419,900 $395,000 $109 21 days 7/31/26
56412 Sylvan Meadows Court 4 4 5,224 $850,000 $850,000 $162 0 days 7/30/26
4006 Timber Court 2 3 4,382 $452,000 $452,000 $103 21 days 7/30/26
22769 Lake Shore Drive 3 2 3,180 $325,000 $320,000 $100 3 days 7/30/26
518 Modrell Boulevard 3 2 2,370 $283,900 $283,900 $119 12 days 7/30/26
507 N Division Street 3 2 1,996 $295,000 $297,000 $148 25 days 7/30/26
59843 Kay Boulevard 3 3 3,080 $357,900 $355,800 $115 26 days 7/30/26
100 S Jackson Street 3 1 1,821 $229,000 $225,000 $123 28 days 7/30/26
518 Redbud Lane 4 3 2,394 $355,000 $350,000 $146 3 days 7/30/26
1898 Waterfall Drive 3 3 4,214 $535,000 $535,000 $126 5 days 7/30/26
51246 Shady Lane 4 3 3,413 $399,999 $395,000 $115 17 days 7/30/26
58820 County Road 111 Road 2 2 2,551 $220,000 $200,000 $78 18 days 7/30/26
1300 Johnson Street N/A N/A N/A $350,000 $330,000 Unknown 6 days 7/29/26
26551 Hampton Woods Drive 3 3 2,334 $319,000 $312,000 $133 5 days 7/29/26
1077 Greenleaf Boulevard 2 2 1,291 $190,000 $190,000 $147 3 days 7/28/26
458 N Clark Street 3 1 1,910 $179,000 $175,000 $91 36 days 7/28/26
56527 Shore Avenue 2 1 900 $130,900 $125,000 $138 9 days 7/28/26
1674 Toledo Road 3 1 1,025 $182,500 $180,500 $176 61 days 7/28/26
22694 Weatherby Lane 4 5 4,970 $1,050,000 $1,050,000 $211 15 days 7/28/26
4 Arbor Court 3 2 2,004 $349,000 $350,000 $174 2 days 7/27/26
111 S Spring Street 3 2 1,600 $220,000 $192,500 $120 5 days 7/27/26
4314 E Bristol Street N/A N/A N/A $239,000 $220,000 Unknown 28 days 7/27/26
1005 Violet Road 4 2 2,520 $250,000 $250,500 $99 9 days 7/27/26
53144 Crystal Pond Drive 3 2 1,512 $229,900 $215,000 $142 9 days 7/27/26
1327 Mcpherson Street 2 1 1,728 $180,000 $183,500 $106 13 days 7/27/26
1815 E Beardsley Avenue 2 1 1,944 $135,000 $130,000 $66 15 days 7/24/26
106 Olive Street 3 2 1,490 $174,900 $180,001 $120 3 days 7/24/26
301 Illinois Street 3 1 1,597 $219,900 $225,000 $140 9 days 7/24/26
18122 Dundee Court Court 5 3 2,705 $350,000 $350,000 $129 0 days 7/24/26
1077 Greenleaf Boulevard Unit 114 2 2 1,291 $180,000 $180,000 $139 0 days 7/24/26
56642 County Road 13 Road 2 1 1,136 $169,000 $195,000 $171 34 days 7/24/26
Average: 3.2 2.3 2,587 $313,635 $308,673 $122 31 days
Viewing 1 - 50 of 981
Viewing 1 - 50 of 981

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated