Sign up to stay up to date on the Jay County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6130 W 200 N 4 3 2,574 $260,000 $101 3 days
1121 Miller Avenue 2 1 1,056 $169,900 $160 4 days
232 Mount Auburn Street 3 1 3,278 $120,000 $36 11 days
318 E Arch Street 3 2 1,730 $124,000 $71 17 days
304 W High Street 3 2 1,680 $174,900 $104 27 days
210 W Jay Street 2 1 1,302 $121,900 $93 27 days
811 S Main 5 3 4,784 $239,900 $50 38 days
210 W North Street 2 1 864 $104,900 $121 39 days
812 S Jean Drive 3 2 1,434 $227,400 $158 41 days
215 E Commerce Street 4 2 1,860 $149,900 $80 40 days
709 E Main Street 3 2 3,146 $129,900 $41 42 days
321 W Jay Street 3 1 1,340 $166,900 $124 44 days
126 S Main Street N/A N/A N/A $159,900 Unknown 60 days
108 Belgian Lane 2 1 1,089 $185,000 $169 70 days
1 S Meridian Street N/A N/A N/A $199,000 Unknown 72 days
1383 N Hwy 27 3 1 1,383 $149,900 $108 83 days
92 W Golfbrook Drive 4 2 3,749 $365,000 $97 88 days
210 N Oak Street 4 2 1,986 $160,000 $80 83 days
7388 W 650 N 3 2 2,407 $339,000 $140 107 days
5255 N 550 W N/A N/A N/A $1,500,000 Unknown 109 days
233 E Commerce Street 3 1 1,423 $109,900 $77 6 days
1511 N Meridian Street N/A N/A N/A $499,000 Unknown 140 days
615 E Votaw Street 9 4 4,132 $300,000 $72 145 days
925 W Main Street 4 2 1,182 $147,900 $125 166 days
612 W Arch Street 3 2 1,908 $179,900 $94 52 days
45 S Meridian Street N/A N/A N/A $129,000 Unknown 369 days
322 W Pleasant Street 3 2 2,396 $164,900 $68 374 days
Average: 3.4 1.8 2,122 $243,629 $99 84 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 S Shank Street 3 2 1,120 $139,900 $124 2 days
221 S Munson Avenue 3 1 1,676 $134,900 $80 7 days
804 W Race Street 3 2 1,684 $180,000 $106 9 days
80 N Sycamore Street 2 1 768 $114,900 $149 11 days
1015 S Main Street 2 1 1,020 $135,000 $132 25 days
403 E North Street 2 1 1,278 $139,000 $108 21 days
775 S Jean Dr 3 2 2,768 $375,000 $135 12 days
11172 W 18 Highway 5 1 2,246 $345,000 $153 44 days
103 W Wilson Street 2 2 1,200 $130,000 $108 31 days
228 E Commerce Street 4 2 2,223 $119,000 $53 21 days
417 N Ship Street 4 2 1,404 $119,900 $85 66 days
Average: 3.0 1.5 1,580 $175,690 $112 22 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Pilgrim Drive 2 2 1,720 $207,900 $185,000 $107 166 days 7/31/26
11051 W Division Road 3 2 1,188 $144,900 $155,000 $130 2 days 7/29/26
441 E 7th Street 3 2 1,628 $215,000 $205,000 $125 17 days 7/29/26
310 N Oak Street 3 2 1,404 $135,000 $135,000 $96 1 day 7/27/26
10889 W 800 S. Road 4 1 1,782 $185,000 $180,000 $101 26 days 7/24/26
120 Sw Eighth Street 2 2 1,404 $130,000 $134,000 $95 8 days 7/23/26
3866 W 200 N 4 2 2,277 $305,000 $290,000 $127 1 day 7/17/26
1007 W Main Street 3 2 2,194 $154,000 $160,000 $72 5 days 7/17/26
3599 E 26 Hwy 3 2 1,428 $234,900 $230,000 $161 4 days 7/16/26
3167 N Hwy 1 3 1 2,436 $234,900 $230,000 $94 28 days 7/16/26
800 W High Street 3 2 1,560 $160,000 $170,000 $108 5 days 7/15/26
11580 W 200 S Road 3 2 2,271 $100,000 $120,000 $52 1 day 7/15/26
216 N Meridian Street N/A N/A N/A $110,000 $110,000 Unknown 0 days 7/9/26
8807 S 200 E 5 2 3,152 $325,000 $285,000 $90 85 days 7/8/26
1203 S Shank Street 3 2 2,575 $215,000 $215,000 $83 6 days 7/6/26
524 S Meridian Street 3 2 1,250 $109,900 $105,000 $84 13 days 7/6/26
529 Floral Avenue 3 2 2,976 $159,900 $180,000 $60 3 days 7/1/26
6336 N 375 W 5 1 4,184 $1,360,000 $1,360,000 $325 24 days 7/1/26
10071 W 400 S Road 3 3 3,444 $349,900 $294,000 $85 14 days 6/26/26
2756 W Sr 67 Highway 4 2 1,632 $229,900 $229,900 $140 43 days 6/24/26
803 E Race Street 2 1 1,040 $110,000 $110,000 $105 103 days 6/15/26
615 Hart Drive 3 2 1,165 $155,000 $160,000 $137 3 days 6/9/26
123 Pilgrim Drive 2 2 1,728 $220,000 $210,000 $121 48 days 6/9/26
109 Pilgrim Drive 2 2 1,726 $209,000 $190,000 $110 17 days 6/2/26
214 W Race Street 3 2 1,326 $149,900 $142,000 $107 139 days 6/1/26
311 W Twelfth Street 3 3 1,792 $144,900 $150,000 $83 4 days 5/29/26
8720 E 50 N 3 1 1,984 $163,000 $100,000 $50 88 days 5/29/26
4044 S Younkin Drive 5 3 2,376 $309,900 $309,900 $130 106 days 5/20/26
118 Dogwood Lane 3 2 1,062 $189,900 $189,900 $178 1 day 5/19/26
3903 W 200 S Road 5 4 3,548 $138,200 $138,000 $38 2 days 5/19/26
103 Dogwood Lane 3 2 1,078 $170,000 $177,000 $164 4 days 5/18/26
3315 W Sr 26 3 2 1,832 $199,000 $189,000 $103 3 days 5/18/26
415 W Main Street 3 2 1,719 $139,000 $119,000 $69 144 days 5/15/26
101 Dogwood Lane 3 2 1,166 $179,900 $183,400 $157 3 days 5/11/26
200 N Spencer 3 1 1,634 $119,000 $118,000 $72 6 days 5/5/26
267 E Commerce Street 3 1 1,995 $129,900 $129,900 $65 9 days 5/5/26
140 Arlington Avenue 3 2 1,825 $209,000 $200,000 $109 10 days 5/5/26
10360 W 350 N Street 3 2 2,312 $199,000 $199,000 $86 2 days 5/4/26
324 W Jay Street 3 1 1,038 $159,900 $163,000 $157 7 days 5/4/26
446 E Center Street 3 1 1,510 $139,900 $140,000 $92 6 days 5/1/26
TBD E 200 N N/A N/A N/A $1,794,000 $1,798,056 Unknown 1 day 4/28/26
TBD E 200 N N/A N/A N/A $1,748,000 $1,751,952 Unknown 1 day 4/28/26
1506 W 650 S 2 1 2,036 $340,000 $300,000 $147 32 days 4/24/26
4701 S State Road 1 4 2 2,298 $149,900 $130,000 $56 8 days 4/23/26
430 W Main Street 4 4 3,597 $235,000 $228,000 $63 41 days 4/23/26
123 E North St. Street 3 2 1,792 $124,900 $112,500 $62 49 days 4/16/26
607 Hart Drive 3 2 1,053 $145,000 $145,000 $137 2 days 4/16/26
204 E Bridge Street 3 2 1,152 $125,000 $110,000 $95 34 days 4/14/26
3560 E Hwy 26 3 3 1,899 $289,000 $275,000 $144 4 days 4/9/26
204 N Meridian Street 5 2 4,187 $139,900 $130,000 $31 17 days 4/6/26
Average: 3.2 1.9 2,030 $254,667 $247,860 $105 35 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated