Sign up to stay up to date on the LaGrange County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 W Packard Ave 3 2 1,596 $215,000 $134 Unknown
13732 Saddle Creek Ln 4 3 1,727 $324,900 $188 Unknown
2410 Donna Lynn Ln 3 2 1,818 $420,000 $231 Unknown
8805 Huguenard Rd 3 2 2,460 $1,100,000 $447 Unknown
14718 Buckthorn Ct 3 2 1,643 $319,900 $194 Unknown
6818 Snowberry Dr 4 3 3,350 $539,900 $161 Unknown
3416 Sun Valley Dr 3 3 2,500 $339,900 $135 Unknown
5817 Twynestel Circle Ft 3 2 1,487 $269,900 $181 Unknown
12024 Aboite Center Rd 4 4 5,174 $1,247,900 $241 Unknown
648 N Long Ridge Rd 3 2 1,285 $280,000 $217 Unknown
12810 Loch Dhu Ln 3 3 3,544 $359,900 $101 Unknown
7220 Kumfer Ave 3 2 1,140 $163,000 $142 Unknown
Tbd-3 E County Line Rd N/A N/A N/A $437,000 Unknown Unknown
Tbd-2 E County Line Rd N/A N/A N/A $690,000 Unknown Unknown
Tbd-1 E County Line Rd N/A N/A N/A $690,000 Unknown Unknown
17728 Schroeder Rd 4 2 2,490 $599,900 $240 Unknown
17728 Schroeder Rd 4 2 2,490 $2,277,000 $914 Unknown
1404 County Road 59th Rd 3 2 1,600 $359,900 $224 Unknown
7709/7711 Hessen Cassel Rd 4 4 2,592 $245,900 $94 Unknown
16723 Lima Rd N/A N/A N/A $198,000 Unknown Unknown
2302 Plateau Pointe 3 2 1,386 $269,900 $194 Unknown
2010 Tweedwood Cir 3 1 960 $189,999 $197 Unknown
7354 Starks 4 2 1,775 $364,900 $205 Unknown
3720 Chestnut St 2 1 1,330 $150,000 $112 Unknown
8307 Hunters Knoll Pl 4 3 2,188 $334,900 $153 Unknown
5411 Newland Pl 3 3 1,696 $280,000 $165 Unknown
1229 3rd St 3 2 1,536 $254,900 $165 Unknown
597 County Road 39 3 2 1,328 $199,900 $150 Unknown
6612 Pawawna Dr 4 3 2,353 $278,000 $118 Unknown
6214 Melan Cv 3 3 2,478 $359,900 $145 Unknown
4008 Woodfield Run Unit Lot 7 Woodfield Sec I 3 2 1,607 $290,000 $180 Unknown
5814 Stellhorn Rd 3 1 1,440 $449,900 $312 Unknown
700 E 1st St 3 2 1,384 $250,000 $180 Unknown
1302 Irene Ave 3 1 1,400 $194,900 $139 Unknown
3017 W Yoder Rd 8 5 4,912 $325,000 $66 Unknown
1902 Chantada Ln 3 2 1,672 $235,000 $140 Unknown
1225 W Oakdale Dr 4 2 1,800 $150,000 $83 Unknown
10909 Illinois Rd N/A 6 N/A $1,525,000 Unknown Unknown
911 High St 4 1 1,704 $143,500 $84 Unknown
3017 W Yoder Rd 8 5 4,912 $325,000 $66 Unknown
4515 Hartford Dr 3 3 2,035 $299,900 $147 Unknown
228 Twillo Run Dr 3 3 2,196 $254,900 $116 Unknown
108 River St 2 1 832 $179,000 $215 Unknown
13326 Hardisty Rd 2 3 1,686 $485,000 $287 Unknown
7209 Tayside Trl 4 3 2,818 $360,000 $127 Unknown
2000 Maple Ln 5 3 2,267 $339,000 $149 Unknown
916 W Circle Dr 3 1 1,212 $179,900 $148 Unknown
1211 Timber Trce 3 2 1,104 $239,900 $217 Unknown
00 County Road 63rd Rd N/A N/A N/A $430,000 Unknown Unknown
314 S Line St 4 3 1,763 $249,900 $141 Unknown
Average: 3.5 2.6 2,159 $402,877 $178 N/A day
Viewing 1 - 50 of 1346
Viewing 1 - 50 of 1346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9839 Wheelock Rd N/A N/A N/A $460,000 Unknown Unknown
6615 Belle Isle Pl 3 3 3,718 $360,000 $96 Unknown
3150 E Meadowood Ln 3 2 1,200 $219,900 $183 Unknown
2906 Oakwood Dr 3 1 1,400 $200,000 $142 Unknown
422 W Gump Rd 3 3 3,240 $700,000 $216 Unknown
1616 Rumsey Ave 2 1 1,678 $185,000 $110 Unknown
2250 Henry V Xing 3 2 1,372 $285,000 $207 Unknown
2218 Foxboro Dr 4 2 1,906 $275,000 $144 Unknown
1437 Lavante Cv 4 3 2,172 $424,000 $195 Unknown
12015 Sycamore Lakes Ct 3 4 3,476 $549,900 $158 Unknown
230 W Maple St 3 2 1,624 $195,000 $120 Unknown
518 Kathryns Ct 3 2 1,255 $218,900 $174 Unknown
111 Orchard Dr 3 2 1,588 $289,900 $182 Unknown
3406 Van Orman Dr 3 2 1,824 $324,900 $178 Unknown
6628 Redbud Dr 3 1 1,048 $189,900 $181 Unknown
251 W Longfellow Blvd 3 2 1,612 $364,900 $226 Unknown
1491 E Us 33-57 Hwy 3 2 1,301 $324,900 $249 Unknown
310 Caperiole Pl 3 2 1,556 $275,000 $176 Unknown
608 Roxbury Ct 3 2 2,067 $249,900 $120 Unknown
6620 Hoagland Rd 4 3 2,093 $427,500 $204 Unknown
320 S Cornell Circle Ft 4 2 1,904 $182,500 $95 Unknown
4024 Mound Pass 3 1 1,206 $199,900 $165 Unknown
2829 Hedgerow Pass 3 2 1,650 $278,000 $168 Unknown
10805 Mistflower Ln 3 3 1,704 $299,900 $175 Unknown
2311 Leesmoor Ln 3 2 1,288 $224,000 $173 Unknown
1528 Shavono Cv 3 2 1,612 $359,900 $223 Unknown
5727 Fox Mill Run 4 3 1,974 $304,900 $154 Unknown
310 E Walnut St 3 2 1,092 $185,000 $169 Unknown
402 Arcadia Ct 3 2 2,050 $234,900 $114 Unknown
9528 Saratoga Rd 4 4 2,610 $388,500 $148 Unknown
4811 Bass Rd 3 2 1,290 $350,000 $271 Unknown
11017 La Fortuna Way 3 2 1,531 $245,000 $160 Unknown
14097 Hilders Ct 3 2 1,637 $349,900 $213 Unknown
323 Twillo Run 3 2 1,511 $200,000 $132 Unknown
328 S Wolf Rd 4 3 2,910 $549,900 $188 Unknown
6027 Landover Pl 3 3 2,030 $284,900 $140 Unknown
8707 Seiler Rd 4 3 2,816 $435,000 $154 Unknown
201 S Fosler St 3 1 1,200 $139,900 $116 Unknown
8731 Ash Bourne Dr 3 2 1,604 $270,000 $168 Unknown
6539 Bellefield Dr 3 1 1,272 $205,000 $161 Unknown
616 Reed Rd 4 2 1,317 $216,900 $164 Unknown
12226 Cross Winds Way 2 2 1,190 $225,000 $189 Unknown
109 Maxton Dr 4 1 1,252 $149,900 $119 Unknown
3216 Troutwood Dr 3 2 1,428 $272,900 $191 Unknown
5111 Camelot Dr 3 2 1,106 $199,900 $180 Unknown
11616 Carroll Cv 4 5 3,648 $499,900 $137 Unknown
4951 S Channel Ln 2 2 2,546 $649,999 $255 Unknown
5983 Liam Ln 3 2 2,545 $522,500 $205 Unknown
4206 Hazelhurst Dr 3 2 1,924 $299,900 $155 Unknown
1902 Clifty Parkway Pkwy 3 2 1,284 $239,900 $186 Unknown
Average: 3.4 2.4 2,020 $329,221 $164 N/A day
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3569 County Road 52 3 1 2,150 $279,900 $302,625 $140 Unknown 9/17/26
1506 Glencoe Blvd 3 2 2,410 $240,000 $240,000 $99 Unknown 9/17/26
12601 Stoneboro Ct 3 2 1,266 $264,900 $260,000 $205 Unknown 9/17/26
13430 Mill Rd 3 3 2,444 $299,900 $296,000 $121 Unknown 9/17/26
1319 W Wildwood Ave 4 2 1,572 $139,000 $139,000 $88 Unknown 9/17/26
9708 Snowstar Pl 3 3 1,635 $265,000 $270,000 $165 Unknown 9/17/26
1725 Cambrian Pl 3 2 1,459 $239,900 $243,000 $166 Unknown 9/16/26
6026 Sundance Dr 3 2 1,280 $232,000 $230,000 $179 Unknown 9/16/26
00 County Road 10th Rd N/A N/A N/A $115,000 $105,000 Unknown Unknown 9/16/26
3529 Rosewood Dr 4 2 1,851 $349,900 $342,750 $185 Unknown 9/16/26
5815 County Rd 650 E Road 4 2 2,226 $414,900 $440,000 $197 Unknown 9/16/26
495 S 400 W 2 1 1,248 $199,900 $205,000 $164 Unknown 9/16/26
12832 Country Shoal Ln 2 1 1,326 $230,000 $236,000 $177 Unknown 9/16/26
3805 Stanton Hall Pkwy 3 2 1,576 $259,000 $260,000 $164 Unknown 9/16/26
4592 N 50th W Rd N/A N/A N/A $194,900 $185,000 Unknown Unknown 9/16/26
217 Collinwood Ave 2 2 1,764 $214,900 $210,000 $119 Unknown 9/16/26
4667 County Road 60 3 3 2,766 $449,900 $442,450 $159 Unknown 9/16/26
0700 N 50 W 4 2 2,704 $260,000 $265,000 $98 Unknown 9/16/26
8757 Raceborg Pl 3 2 1,676 $429,900 $429,900 $256 Unknown 9/16/26
3004 Connett Ave 3 2 1,532 $165,000 $155,000 $101 Unknown 9/16/26
232 W Bay Bridge Ct 4 3 2,531 $359,900 $350,000 $138 Unknown 9/16/26
909 Eagle Trce 4 4 4,471 $544,000 $500,000 $111 Unknown 9/16/26
230 E Diamond St 4 3 3,073 $264,900 $264,900 $86 Unknown 9/16/26
7311 Tangerine Ln 3 1 962 $184,900 $180,000 $187 Unknown 9/16/26
221 Ballenshire Ln 3 3 2,348 $339,900 $339,900 $144 Unknown 9/16/26
9978 Bronco Dr 3 2 1,415 $310,581 $310,581 $219 Unknown 9/15/26
9840 Bronco Dr 3 2 1,415 $316,274 $315,475 $222 Unknown 9/15/26
4631 Litchfield Rd 3 2 1,644 $250,000 $240,000 $145 Unknown 9/15/26
9826 White Hill Ct 3 3 1,704 $320,000 $320,000 $187 Unknown 9/15/26
6030 S Calhoun St 3 1 1,488 $179,900 $179,900 $120 Unknown 9/15/26
1730 Kinsmoor Ave 3 1 1,458 $109,000 $111,000 $76 Unknown 9/15/26
3906 Windswept Dr 3 2 1,847 $279,500 $272,000 $147 Unknown 9/15/26
6625 Cherry Hill Pkwy 5 5 3,395 $569,900 $570,000 $167 Unknown 9/15/26
1662 E Brookside Trl 3 3 1,876 $354,900 $345,000 $183 Unknown 9/15/26
4622 Lake Ave 4 2 1,856 $234,900 $234,900 $126 Unknown 9/15/26
2434 Carlton Ct 2 1 1,005 $109,900 $108,000 $107 Unknown 9/15/26
5713 Bayside Dr 2 2 1,545 $189,900 $182,000 $117 Unknown 9/15/26
5035 Bright Angel Trl 3 2 1,294 $244,900 $237,500 $183 Unknown 9/15/26
2002 Dominion Dr 4 3 2,176 $274,900 $275,000 $126 Unknown 9/15/26
12419 Carroll Creek Run 3 4 3,049 $343,500 $341,500 $112 Unknown 9/15/26
107 Caperiole Pl 3 2 1,332 $234,900 $225,000 $168 Unknown 9/15/26
5016 Salt Trail Canyon Pass 3 2 1,214 $239,000 $229,000 $188 Unknown 9/15/26
942 Bell Ave 2 1 1,872 $160,000 $150,000 $80 Unknown 9/15/26
10014 Saint Clairs Retreat Ft 4 3 2,271 $419,000 $415,000 $182 Unknown 9/15/26
560 W 600 N 3 2 3,488 $499,900 $480,000 $137 Unknown 9/15/26
4356 Shadowood Lakes Trl 3 2 1,635 $354,900 $352,900 $215 Unknown 9/15/26
615 Seville Ct 3 2 1,300 $232,000 $225,000 $173 Unknown 9/15/26
1124 Hugh St 2 2 950 $177,400 $177,400 $186 Unknown 9/14/26
12319 Autumn Breeze Dr 4 4 3,315 $509,900 $510,000 $153 Unknown 9/14/26
1822 Rosemont Dr 3 1 972 $149,900 $165,000 $169 Unknown 9/14/26
Average: 3.3 2.4 2,023 $319,827 $314,813 $159 N/A day
Viewing 1 - 50 of 3913
Viewing 1 - 50 of 3913

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.