Sign up to stay up to date on the LaGrange County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 S 1075 E Road N/A N/A N/A $133,000 Unknown 4 days
1823 S 445 E Royer Lake 2 2 2,920 $299,900 $102 4 days
5698 S 980 E 3 2 2,102 $374,900 $178 4 days
110 N Poplar Street 7 2 3,246 $400,000 $123 4 days
103 South Street 6 3 5,964 $250,000 $41 5 days
4400 N State Road 5 4 5 6,143 $1,395,000 $227 5 days
6240 S 085 W Messick Lake 2 1 1,210 $399,900 $330 6 days
6630 S State Road 3 3 2 1,816 $309,900 $170 7 days
3420 N 900 East 8 3 1,600 $575,000 $359 7 days
2140 S 500 E 2 1 2,240 $1,330,000 $593 8 days
1025 E 485 N 3 2 2,688 $294,900 $109 9 days
211 S Sherman Street 4 1 2,188 $255,000 $116 9 days
11975 W W State Road 120 Road 3 3 2,290 $365,000 $159 9 days
0915 N 015 E 4 4 3,936 $334,999 $85 11 days
221 S Poplar Street 3 2 2,610 $239,900 $91 11 days
601 Wayne 3 1 2,072 $123,000 $59 13 days
1829 S 445 E 2 1 977 $235,000 $240 13 days
10200 E 700 S 3 2 3,536 $349,900 $98 14 days
362 Parkway Street 4 2 1,532 $239,900 $156 18 days
223 N Maple Street 3 1 1,224 $169,900 $138 19 days
4905 N 290 W Road 3 2 1,672 $309,000 $184 21 days
4895 N 290 W Road 3 2 1,459 $449,000 $307 21 days
1945 E 770 S 3 2 2,860 $357,900 $125 24 days
S 445 East Road N/A N/A N/A $119,900 Unknown 24 days
4380 S 1175 E 3 1 1,952 $179,900 $92 2 days
1130 E 670 S 2 1 864 $295,000 $341 31 days
2205 S State Rd 9 4 2 3,608 $429,900 $119 32 days
6450 S 070 E 3 2 1,356 $714,000 $526 34 days
9380 E 430 S 3 2 2,016 $290,000 $143 36 days
307 Nursery Street N/A N/A N/A $300,000 Unknown 38 days
206 S Mountain 3 2 2,152 $198,000 $92 45 days
5765 S 980 E 4 2 2,800 $375,000 $133 46 days
7780 S 140 E 2 2 1,056 $429,900 $407 45 days
11955 W 710 N 3 1 1,424 $390,000 $273 46 days
4890 W 200 S. Road 6 2 2,544 $724,900 $284 51 days
1555 E 770 S 3 2 1,140 $399,000 $350 53 days
3650 S Sr 9 3 3 2,796 $315,000 $112 53 days
4990 S 900 E 3 2 1,456 $314,900 $216 55 days
6960 N 680 W 4 2 2,236 $299,900 $134 54 days
11690 E 310 3 4 2,700 $874,900 $324 56 days
11940 E 690 1 1 576 $149,900 $260 46 days
7440 S 080 E Road 2 1 800 $310,000 $387 59 days
9100 E 500 S 2 1 1,664 $205,000 $123 62 days
101 Wolcott Street 4 2 2,778 $224,900 $80 66 days
1425 E 700 Road 3 2 2,158 $579,900 $268 67 days
6735 N 850 E 2 1 1,130 $335,000 $296 69 days
7630 S 140 E 4 3 1,742 $449,900 $258 74 days
215 Church Street 4 2 3,072 $289,900 $94 74 days
0205 W 600 S 4 3 2,844 $589,000 $207 74 days
1630 S 485 E 4 2 1,824 $464,900 $254 77 days
Average: 3.3 2.0 2,232 $405,642 $210 100 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 N Sycamore Street 4 4 2,304 $220,000 $95 36 days
1100 South N/A N/A N/A $1,500,000 Unknown 15 days
411 N Sherman Street 3 1 1,048 $164,500 $156 4 days
319 S Harrison Street 3 1 2,102 $230,000 $109 0 days
8635 E 100 S 3 4 4,388 $624,900 $142 12 days
6625 N 270 E 3 3 2,005 $439,000 $218 1 day
10780 E 750 S 4 5 3,552 $489,900 $137 38 days
4390 S 1170 E 4 1 2,216 $135,000 $60 1 day
10390 E 375 N 3 1 1,636 $299,000 $182 29 days
240 E Farver Street N/A N/A N/A $595,000 Unknown 49 days
150 W 060 S 3 2 2,400 $259,900 $108 54 days
226 S Main Street 4 2 3,818 $219,900 $57 43 days
6105 S 455 E 1 1 1,368 $500,000 $365 50 days
11950 E 390 Road 3 3 2,862 $415,900 $145 87 days
309 Todd Street 4 3 3,240 $327,999 $101 96 days
6420 S 085 E 3 1 1,008 $365,000 $362 35 days
117 Woodruff Road 5 4 5,795 $296,000 $51 148 days
Average: 3.3 2.4 2,649 $416,588 $153 41 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6055 N 190 W 3 3 3,300 $638,000 $620,000 $187 85 days 7/31/26
902 N Townline 3 2 1,308 $249,900 $249,900 $191 16 days 7/29/26
445 E 745 S Road 3 2 1,792 $425,000 $425,000 $237 34 days 7/29/26
7285 W 350 N 3 3 2,908 $405,000 $405,000 $139 43 days 7/29/26
5498 S 980 E 3 2 1,314 $399,900 $385,000 $292 44 days 7/28/26
2375 S 460 E Road 3 2 2,448 $244,900 $244,900 $100 0 days 7/28/26
10060 E 600 S 4 4 7,128 $1,250,000 $1,250,000 $175 28 days 7/24/26
1235 Yorkshire Drive 5 4 3,341 $459,900 $450,000 $134 91 days 7/24/26
11975 E 565 N 3 2 1,856 $299,800 $295,000 $158 213 days 7/24/26
8980 E 430 S 3 2 1,320 $340,000 $320,000 $242 39 days 7/23/26
1165 S 495 East 2 2 1,680 $369,900 $360,000 $214 48 days 7/23/26
6010 S 020 West Street 3 2 1,320 $385,000 $385,000 $291 157 days 7/23/26
6260 N 100 W Road 5 4 3,968 $1,700,000 $1,700,000 $428 29 days 7/22/26
7155 S 1190 E 3 1 912 $324,900 $307,000 $336 6 days 7/21/26
202 W Central Avenue 4 3 2,404 $239,000 $232,000 $96 181 days 7/21/26
475 Parkway Street 3 1 1,246 $220,000 $220,000 $176 0 days 7/20/26
N Sr 9 N/A N/A N/A $580,400 $580,400 Unknown 22 days 7/20/26
406 W North St 5 5 3,627 $225,000 $225,000 $62 29 days 7/20/26
505 N Morton Street N/A N/A N/A $955,000 $955,000 Unknown 39 days 7/20/26
3900 N 400 W 3 2 3,060 $650,000 $650,000 $212 32 days 7/17/26
11995 E 600 N 3 3 2,134 $459,000 $430,000 $201 65 days 7/16/26
4635 S 0 50 E 3 3 2,836 $754,900 $779,500 $274 1 day 7/14/26
0290 N 010 W 4 2 2,208 $269,500 $269,500 $122 33 days 7/13/26
6430 S 080 E 4 3 3,564 $699,000 $689,500 $193 62 days 7/13/26
5200 N 325 E 2 2 930 $122,000 $122,000 $131 4 days 7/10/26
930 N 150 E 3 2 3,328 $290,000 $290,000 $87 10 days 7/9/26
235 W Middlebury Street 3 1 2,054 $195,000 $165,000 $80 3 days 7/9/26
6005 S 030 W 3 3 2,499 $500,000 $500,000 $200 31 days 7/8/26
3950 N 760 West 3 2 3,808 $710,000 $710,000 $186 60 days 7/8/26
710 N Canal Street 2 2 2,016 $210,000 $210,000 $104 0 days 7/3/26
4800 S 930 E Road 3 4 4,091 $900,000 $900,000 $219 28 days 7/3/26
4590 S 930 E Road 2 2 900 $360,000 $330,000 $366 68 days 7/2/26
10460 E 640 S 4 3 3,522 $1,250,000 $1,125,000 $319 41 days 7/2/26
7030 S 1195 E 2 1 842 $175,000 $150,000 $178 117 days 7/1/26
1335 S 700 West 3 2 3,696 $395,000 $395,000 $106 10 days 6/30/26
9780 W Sr 120 2 2 2,288 $460,000 $460,000 $201 37 days 6/30/26
875 E N/A N/A N/A $291,000 $277,905 Unknown 3 days 6/29/26
108 Cemetary Street 3 3 4,286 $250,000 $250,000 $58 14 days 6/26/26
7505 N 1200 Road 3 3 2,496 $161,500 $161,500 $64 25 days 6/26/26
1835 S 445 E 3 2 1,682 $310,000 $300,000 $178 34 days 6/24/26
00000 E 400 N N/A N/A N/A $119,000 $119,000 Unknown 95 days 6/24/26
5520 E 475 N 3 2 3,432 $355,000 $362,000 $105 36 days 6/24/26
508 E Spring Street 3 3 1,503 $238,000 $225,000 $149 17 days 6/22/26
1400 N 200 E 6 5 4,664 $425,000 $395,000 $84 156 days 6/22/26
416 S Poplar Street 3 1 2,404 $145,000 $116,500 $48 10 days 6/18/26
7290 W 350 N 5 3 4,616 $630,000 $630,000 $136 37 days 6/18/26
930 w 590 s Messick Lk 1 1 560 $182,900 $175,000 $312 39 days 6/16/26
307 N Detroit Street 4 2 2,496 $188,749 $178,000 $71 116 days 6/16/26
3920 S 1175 3 1 1,240 $159,900 $165,000 $133 43 days 6/15/26
3640 S 1175 E 4 3 1,725 $699,999 $699,999 $405 55 days 6/15/26
Average: 3.2 2.2 2,438 $387,940 $375,701 $165 58 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated