Avalon Place Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Saint Louis Avenue 3 2 1,618 $259,900 $160 7 days
7330 Knightswood Drive 3 1 1,120 $214,900 $191 3 days
7315 Capri Drive 3 1 1,456 $174,900 $120 35 days
Average: 3.0 1.3 1,398 $216,566 $157 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7415 Avalon Drive 3 2 1,240 $199,900 $161 6 days
1922 Legoma Drive 4 2 1,805 $119,000 $65 138 days
Average: 3.5 2.0 1,522 $159,450 $113 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1627 Saint Louis Avenue 4 2 2,128 $245,000 $238,000 $111 0 days 10/24/25
7404 Kingsway Drive 4 2 1,763 $234,900 $235,000 $133 21 days 9/22/25
7522 Pinedale Drive 3 2 1,897 $229,000 $229,000 $120 5 days 8/19/25
1711 Saint Louis Avenue 4 2 1,846 $220,000 $220,000 $119 61 days 1/20/26
7324 Springhill Drive 3 2 1,148 $224,900 $219,000 $190 44 days 12/3/25
2116 Saint Louis Avenue 3 2 1,694 $215,900 $216,000 $127 0 days 9/12/25
7602 Pinedale Drive 4 2 1,554 $215,000 $215,000 $138 12 days 3/6/26
7530 Knightswood Drive 3 2 1,448 $220,000 $213,000 $147 23 days 5/4/26
2207 Legoma Drive 3 1 1,240 $204,900 $208,900 $168 1 day 7/31/26
1609 Saint Louis Avenue 3 2 1,242 $213,000 $204,500 $164 2 days 8/12/25
Average: 3.3 1.8 1,514 $201,889 $200,740 $137 14 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated