Blackhawk Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3118 Wakashan Place 3 2 1,344 $229,000 $170 18 days
Average: 3.0 2.0 1,344 $229,000 $170 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Wakopa Court 4 3 2,050 $269,900 $131 16 days
6320 Wakopa Court 4 3 2,221 $265,900 $119 34 days
7210 Blackhawk Lane 4 3 1,972 $265,000 $134 2 days
3210 Arrowwood Drive 3 2 1,890 $215,000 $113 31 days
Average: 3.8 2.8 2,033 $253,950 $124 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3219 Simcoe Court 4 3 4,385 $394,900 $385,000 $87 45 days 1/16/26
3106 Marias Drive 3 4 3,669 $339,900 $339,900 $92 27 days 1/16/26
6710 Kanata Court 4 3 3,330 $314,900 $307,400 $92 9 days 9/2/25
3127 Arrowwood Trail 3 3 3,232 $300,000 $300,000 $92 2 days 7/31/26
3310 Blackfoot Court 5 4 4,074 $275,000 $300,000 $73 5 days 2/26/26
3323 Kiowa Court 4 3 3,996 $309,900 $300,000 $75 37 days 8/22/25
6918 Piegan Place 4 4 2,278 $280,000 $290,000 $127 7 days 11/17/25
3111 Tonawanda Court 4 3 2,928 $289,900 $289,900 $99 5 days 10/20/25
3316 Marias Drive 5 3 4,032 $289,900 $285,000 $70 10 days 10/8/25
3307 Arrowwood Drive 3 3 2,043 $284,900 $284,900 $139 18 days 10/30/25
Average: 3.7 3.0 2,525 $278,377 $275,750 $119 21 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated