Kekionga Shores Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5218 Tomahawk Trail 4 3 2,719 $330,000 $121 75 days
Average: 4.0 3.0 2,719 $330,000 $121 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5002 Buffalo Court 4 3 2,872 $364,900 $364,900 $127 25 days 8/11/25
10424 Paw Paw Drive 3 3 3,848 $350,000 $345,000 $89 35 days 2/10/26
5516 Chippewa Trail 4 3 2,539 $329,900 $332,500 $130 11 days 8/6/25
5114 Chippewa Court 3 3 2,208 $324,900 $315,000 $142 28 days 8/14/25
5322 Chippewa Trail 4 3 1,908 $289,900 $289,900 $151 8 days 10/20/25
5410 Chippewa Trail 4 3 2,081 $280,000 $285,000 $136 6 days 10/3/25
Average: 3.7 3.0 2,576 $323,266 $322,050 $129 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated