Lafayette Place Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4442 Kenilworth St 3 2 1,476 $212,900 $144 Unknown
4407 Wilmette St 3 2 2,434 $199,900 $82 Unknown
4419 Wilmette St 2 1 900 $128,900 $143 Unknown
Average: 2.7 1.7 1,603 $180,566 $123 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 E Maple Grove Ave 3 1 1,196 $196,900 $164 Unknown
4837 Calumet Ave 2 1 850 $129,900 $152 Unknown
Average: 2.5 1.0 1,023 $163,400 $158 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4533 E Lafayette Esplanade Ave 4 3 2,680 $229,900 $225,000 $83 Unknown 6/26/26
4707 S Calhoun St 3 2 1,456 $195,000 $200,000 $137 Unknown 4/17/26
4828 Montrose Ave 3 2 2,236 $199,900 $196,500 $87 Unknown 11/26/25
4519 E Lafayette Esplanade Dr 3 2 1,595 $187,000 $192,000 $120 Unknown 11/24/25
4422 Marquette Dr 3 3 1,826 $195,000 $190,000 $104 Unknown 11/10/25
4628 W Lafayette Esplanade Blvd 4 2 1,648 $180,000 $180,000 $109 Unknown 5/4/26
4522 Wilmette St 3 2 1,232 $178,000 $178,000 $144 Unknown 11/3/25
4321 Champlain Dr 3 2 1,248 $174,900 $175,000 $140 Unknown 8/13/26
4823 Calumet Ave 3 2 1,442 $169,900 $169,900 $117 Unknown 9/3/26
4405 Marquette Dr 3 2 1,302 $169,900 $169,000 $129 Unknown 3/2/26
Average: 3.1 2.0 1,491 $159,164 $156,788 $106 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.