Lake Shore(s) / Lakeshore(s) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1804 Lower Huntington Rd 2 1 795 $180,000 $226 Unknown
Average: 2.0 1.0 795 $180,000 $226 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6410 Gardenview Dr 2 1 898 $155,000 $172 Unknown
Average: 2.0 1.0 898 $155,000 $172 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1728 Lakewood Dr 3 3 1,984 $279,900 $311,000 $156 Unknown 6/29/26
6725 Lakewood Ct 3 3 2,406 $292,000 $280,000 $116 Unknown 12/29/25
1805 Lakewood Dr 3 3 2,621 $265,500 $268,500 $102 Unknown 12/3/25
1426 Lakewood Dr 3 3 2,314 $269,000 $250,000 $108 Unknown 6/4/26
940 Hollyhill Dr 3 2 1,463 $199,900 $204,500 $139 Unknown 4/6/26
7030 Avalon Dr 3 2 1,440 $198,500 $203,000 $140 Unknown 3/31/26
4567 W B Dr 3 1 900 $210,000 $191,875 $213 Unknown 5/8/26
7002 Penmoken Dr 3 2 1,304 $190,000 $190,000 $145 Unknown 7/31/26
1419 Shoreview Dr 3 2 1,686 $200,000 $185,000 $109 Unknown 2/11/26
6912 Monterey Dr 2 1 840 $179,900 $165,000 $196 Unknown 12/20/25
Average: 2.9 2.2 1,695 $228,470 $224,887 $142 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.