Lakes of Buckingham Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2522 E Saint Thomas Pt 4 4 3,208 $379,900 $118 Unknown
2910 Cutter Cv 3 2 1,854 $259,900 $140 Unknown
Average: 3.5 3.0 2,531 $319,900 $129 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2528 E Saint Thomas Pt 4 4 4,294 $374,900 $365,000 $85 Unknown 1/22/26
5720 Bayside Dr 2 3 3,128 $304,900 $302,400 $96 Unknown 5/1/26
5722 Port Royal Ft 2 3 2,657 $299,500 $295,000 $111 Unknown 4/27/26
2929 Cutter Cv 3 3 2,774 $299,000 $292,500 $105 Unknown 6/30/26
5723 Port Royal Ft 2 2 2,167 $255,000 $255,000 $117 Unknown 6/5/26
5816 Bayside Dr 2 2 1,756 $249,900 $249,900 $142 Unknown 10/1/25
2924 Seafarer Cv 2 3 2,418 $260,000 $248,200 $102 Unknown 2/27/26
2611 Neptunes Xing 2 2 1,973 $245,000 $240,000 $121 Unknown 6/3/26
5717 Bayside Dr 3 2 2,019 $244,900 $238,000 $117 Unknown 5/15/26
5713 Bayside Dr 2 2 1,545 $189,900 $182,000 $117 Unknown 9/15/26
Average: 2.4 2.6 2,473 $272,300 $266,800 $111 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.