Lakes of Buckingham Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2522 E Saint Thomas Point 4 4 3,308 $384,500 $116 45 days
5713 Bayside Drive 2 2 1,545 $189,900 $122 3 days
Average: 3.0 3.0 2,426 $287,200 $119 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2528 E Saint Thomas Point 4 4 4,394 $374,900 $365,000 $83 82 days 1/22/26
5720 Bayside Drive 2 3 3,228 $304,900 $302,400 $93 88 days 5/1/26
5722 Port Royal 2 3 3,582 $299,500 $295,000 $82 151 days 4/27/26
2929 Cutter Cove 3 3 3,070 $299,000 $292,500 $95 20 days 6/30/26
5723 Port Royal 2 2 2,167 $255,000 $255,000 $117 1 day 6/5/26
5816 Bayside Drive 2 2 1,756 $249,900 $249,900 $142 40 days 10/1/25
2924 Seafarer Cove 2 3 3,174 $260,000 $248,200 $78 142 days 2/27/26
2611 Neptunes Crossing 2 2 1,973 $245,000 $240,000 $121 83 days 6/3/26
5717 Bayside Drive 3 2 2,019 $244,900 $238,000 $117 28 days 5/15/26
2522 Kingston Point 3 2 1,813 $229,900 $229,900 $126 110 days 8/15/25
Average: 2.5 2.6 2,763 $269,818 $265,536 $102 71 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated