Mount Vernon Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4421 Smith St 2 1 1,584 $139,900 $88 Unknown
5217 Holton Ave 3 1 925 $135,000 $145 Unknown
4714 Reed St 2 1 700 $115,900 $165 Unknown
4714 Reed St 2 1 700 $115,900 $165 Unknown
4839 Oliver St 3 1 825 $96,000 $116 Unknown
Average: 2.4 1.0 946 $120,540 $136 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4425 Holton Ave 2 1 996 $120,000 $120 Unknown
5005 Lillie St 2 1 800 $104,900 $131 Unknown
Average: 2.0 1.0 898 $112,450 $125 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5215 Bowser Ave 3 2 1,292 $179,900 $179,000 $138 Unknown 7/20/26
4765 Bowser Ave 4 2 1,287 $169,900 $165,000 $128 Unknown 1/9/26
4523 Bowser Ave 3 2 1,225 $150,000 $150,000 $122 Unknown 12/30/25
4502 Winter St 3 1 1,107 $139,900 $145,000 $130 Unknown 6/8/26
4915 Gaywood Dr 3 1 1,025 $140,000 $140,000 $136 Unknown 4/17/26
4820 Holton Ave 3 1 944 $139,900 $139,900 $148 Unknown 8/14/26
4717 Reed St 3 1 875 $135,500 $132,000 $150 Unknown 9/19/25
4501 Oliver St 3 1 960 $129,990 $129,990 $135 Unknown 9/11/26
4423 Bowser Ave 4 1 1,065 $122,000 $120,000 $112 Unknown 6/30/26
4821 Oliver St 3 1 825 $114,900 $114,900 $139 Unknown 12/17/25
Average: 2.9 1.3 1,021 $109,493 $107,986 $121 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.