Sycamore Lakes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 Clairborne Dr 4 3 1,926 $371,900 $193 Unknown
9545 Bass Rd N/A N/A N/A $132,900 Unknown Unknown
Average: 4.0 3.0 1,926 $252,400 $193 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10017 Banbury Ct 4 3 2,248 $385,000 $171 Unknown
1112 Woodland Pass 3 3 1,820 $360,000 $197 Unknown
Average: 3.5 3.0 2,034 $372,500 $184 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9528 Abbington Trl 4 4 3,444 $440,000 $440,000 $127 Unknown 10/10/25
9489 Belinni Ln 4 3 2,413 $425,000 $425,000 $176 Unknown 4/7/26
1042 Sicilian Psge 4 4 2,922 $430,000 $415,000 $142 Unknown 12/18/25
932 Clairborne Dr 4 3 2,286 $389,000 $383,000 $167 Unknown 5/12/26
9521 Belinni Ln 3 3 1,733 $335,000 $335,000 $193 Unknown 5/26/26
9822 Chadwick Ln 3 2 1,844 $334,900 $334,900 $181 Unknown 4/2/26
826 Clairborne Dr 4 3 2,059 $335,000 $332,500 $161 Unknown 9/22/25
770 Andalusian Ct 3 2 1,651 $329,900 $329,900 $199 Unknown 8/25/26
9628 Abbington Trl 3 2 1,684 $324,900 $317,900 $188 Unknown 8/18/26
748 Carrara Ct 3 2 1,422 $312,500 $315,000 $221 Unknown 4/3/26
Average: 3.4 2.6 2,010 $350,078 $346,657 $179 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.