Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10784 Wild Iris Cv 4 3 2,394 $405,000 $169 Unknown
10873 Wild Iris Cv 4 3 2,317 $394,000 $170 Unknown
10945 Wild Iris Cv 3 2 1,632 $334,900 $205 Unknown
819 Catesby Ct 4 2 1,771 $331,585 $187 Unknown
10943 Wild Iris Cv 3 2 1,537 $324,900 $211 Unknown
843 Catesby Ct 4 2 1,771 $319,900 $180 Unknown
831 Catesby Ct 3 2 1,498 $315,405 $210 Unknown
Average: 3.6 2.3 1,845 $346,527 $190 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 Catesby Ct 4 2 1,501 $297,435 $198 Unknown
10625 Bass Rd N/A N/A N/A $132,900 Unknown Unknown
Average: 4.0 2.0 1,501 $215,167 $198 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10811 Wild Iris Cv 4 3 2,222 $395,000 $395,000 $177 Unknown 5/1/26
951 Catesby Ct 4 2 1,771 $309,900 $312,815 $176 Unknown 7/15/26
929 Catesby Ct 4 2 1,771 $308,500 $308,500 $174 Unknown 7/17/26
889 Catesby Ct 3 2 1,498 $302,900 $302,900 $202 Unknown 8/20/26
867 Catesby Ct 4 2 1,771 $299,900 $300,925 $169 Unknown 7/30/26
993 Catesby Ct 3 2 1,498 $299,900 $299,900 $200 Unknown 7/31/26
1217 Catesby Ct 3 2 1,272 $284,875 $269,900 $212 Unknown 7/31/26
Average: 3.6 2.1 1,686 $314,425 $312,848 $187 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.