Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Outline Trl 5 8 9,026 $4,000,000 $443 Unknown
12700 State Road 3rd Hwy N/A N/A N/A $3,500,000 Unknown Unknown
18303 Tonkel Rd N/A N/A N/A $2,100,000 Unknown Unknown
4728 Vandolah Rd 10 9 8,387 $1,775,889 $211 Unknown
14733 Coldwater Rd 4 5 6,168 $1,750,000 $283 Unknown
405 E Basalt Dr 6 6 5,947 $1,749,900 $294 Unknown
17550 Umbra Trl 5 5 4,794 $1,600,000 $333 Unknown
12205 Coldwater Rd N/A 2 N/A $1,350,000 Unknown Unknown
13615 Lima Rd N/A 2 N/A $1,299,900 Unknown Unknown
13615 Lima Rd 2 2 1,064 $1,299,900 $1,221 Unknown
1611 Pheasant Run 3 2 2,843 $1,250,000 $439 Unknown
4381 Saint Elais Cv 7 7 6,156 $1,125,000 $182 Unknown
4031 Norarrow Dr N/A 2 N/A $1,100,000 Unknown Unknown
Tbd Lima Rd N/A N/A N/A $1,049,900 Unknown Unknown
112 E Twin Eagles Blvd 4 5 6,728 $999,900 $148 Unknown
476 Keltic Pines Blvd 4 4 3,030 $997,500 $329 Unknown
229 Eagle Cliff Cv 5 5 4,487 $949,900 $211 Unknown
149 W Basalt Dr 4 5 3,222 $949,900 $294 Unknown
13309 Sangiovese Pl 6 7 5,252 $945,500 $180 Unknown
2609 Baywood Trl 6 6 7,014 $925,000 $131 Unknown
1185 Cascata Trl 4 4 4,577 $888,888 $194 Unknown
1680 Lincolnway W N/A 2 N/A $885,000 Unknown Unknown
1397 Cascata Trl 4 4 3,441 $859,900 $249 Unknown
576 Sandringham Pass 5 4 4,039 $859,900 $212 Unknown
16467 Quarry Blvd 5 5 4,748 $799,000 $168 Unknown
Average: 3.7 3.0 2,622 $437,380 $198 N/A day
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13525 Lima Rd N/A 2 N/A $3,400,000 Unknown Unknown
4716 Union Chapel Rd 4 5 4,554 $999,900 $219 Unknown
470 E Basalt Dr 3 3 2,726 $979,900 $359 Unknown
13644 Aslan Psge 3 4 3,898 $975,000 $250 Unknown
251 Ninepark Cv 4 3 3,456 $829,900 $240 Unknown
1102 Hathaway Rd 3 4 3,776 $824,900 $218 Unknown
16110 Aquila Ct 4 4 4,826 $675,000 $139 Unknown
10727 Country Wood Trl 4 4 5,124 $649,900 $126 Unknown
688 Skillet Ave 3 4 2,696 $639,900 $237 Unknown
344 Keltic Pines Blvd 3 3 2,078 $599,000 $288 Unknown
16605 Merramec Ct 4 4 3,935 $574,900 $146 Unknown
2619 Durham Ct 4 6 4,650 $550,000 $118 Unknown
610 Sandringham Pass 3 3 2,440 $524,900 $215 Unknown
11117 Lantern Ln 3 4 3,148 $479,900 $152 Unknown
17480 Creekside Crossing Run 4 3 2,693 $471,566 $175 Unknown
13015 Jade Cv 4 4 3,187 $465,000 $145 Unknown
17566 Creekside Crossing Run 4 4 2,365 $464,900 $196 Unknown
851 Bingham Pass 4 3 2,543 $459,900 $180 Unknown
15336 Windover Trl 4 3 2,224 $449,900 $202 Unknown
17213 Sonic Ct 4 3 2,384 $449,900 $188 Unknown
836 Bingham Pass 4 3 2,402 $449,900 $187 Unknown
14131 Nepeta Trl 3 2 1,915 $435,000 $227 Unknown
3080 Kylo Ct 5 4 3,062 $425,575 $138 Unknown
2410 Donna Lynn Ln 3 2 1,818 $420,000 $231 Unknown
788 Atilla Way 5 4 3,062 $419,010 $136 Unknown
Average: 3.5 2.8 2,306 $465,031 $194 N/A day
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15926 Weston Gln 5 6 7,347 $1,630,000 $1,630,000 $221 Unknown 5/15/26
14731 Coldwater Rd 4 5 7,220 $1,431,100 $1,431,100 $198 Unknown 5/15/26
4802 Crawford Rd 4 4 5,174 $1,499,919 $1,400,000 $270 Unknown 5/1/26
16886 Kell Rd 4 4 3,971 $1,400,000 $1,400,000 $352 Unknown 6/26/26
14416 Pulver Rd 5 5 6,277 $1,500,000 $1,350,000 $215 Unknown 4/24/26
11319 Johnson Rd 5 6 5,151 $1,650,000 $1,350,000 $262 Unknown 8/20/26
13777 Aslan Psge 5 7 8,580 $1,250,000 $1,250,000 $145 Unknown 5/15/26
607 E Basalt Dr 5 6 5,044 $1,139,900 $1,139,900 $225 Unknown 5/15/26
311 Osprey Pass 5 5 5,446 $1,199,900 $1,075,000 $197 Unknown 8/20/26
594 Contour Cv 4 4 3,867 $949,900 $949,900 $245 Unknown 8/3/26
5350 Hollopeter Rd 4 4 3,014 $975,000 $940,000 $311 Unknown 7/13/26
4109 Saint Elais Cv 6 5 5,324 $939,000 $920,000 $172 Unknown 7/28/26
16005 Raptor Ct 5 5 5,878 $899,900 $860,000 $146 Unknown 6/25/26
120 Anmer Hall Ft 4 4 3,590 $864,900 $857,000 $238 Unknown 8/11/26
17840 Milazzo Cv 4 4 3,610 $849,900 $837,500 $231 Unknown 5/21/26
227 Wave Rock Run 4 4 4,326 $835,000 $835,000 $193 Unknown 8/14/26
5272 Greyson Heights Dr 4 5 3,944 $874,900 $832,750 $211 Unknown 4/3/26
4321 Bandera Cv 6 5 5,030 $829,900 $830,000 $165 Unknown 4/16/26
292 Savo Rock Ct 4 5 4,715 $825,000 $825,000 $174 Unknown 7/14/26
424 Gatcombe Run 5 5 4,392 $819,900 $820,000 $186 Unknown 7/8/26
1618 Autumn Run 3 4 5,468 $879,900 $810,000 $148 Unknown 6/5/26
248 Arbol Cv 4 5 5,228 $799,990 $793,850 $151 Unknown 5/4/26
670 Gatcombe Run 5 4 3,691 $794,820 $792,500 $214 Unknown 6/1/26
1207 Cascata Trl 4 4 3,406 $799,900 $789,000 $231 Unknown 5/13/26
17839 Monza Pass 4 4 3,290 $784,900 $775,000 $235 Unknown 6/18/26
Average: 3.6 2.9 2,440 $424,433 $418,075 $178 N/A day
Viewing 1 - 25 of 491
Viewing 1 - 25 of 491

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.