Market report, updated
Search in the counties of Allen, Allen County, Dekalb, and other counties
Over the last 6 months, homes sold for 98.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11225 Cabretta CvFort Wayne, IN 46835 | 5 | 3 | 2,600 | $362,130 | $139 | — |
| 11221 Cabretta CvFort Wayne, IN 46835 | 3 | 2 | 1,498 | $312,240 | $208 | — |
| 11213 Cabretta CvFort Wayne, IN 46835 | 4 | 3 | 2,346 | $358,850 | $152 | — |
| 8104 Choice CtFort Wayne, IN 46835 | 4 | 2 | 1,745 | $389,900 | $223 | — |
| 16127 Havenwood DrWoodburn, IN 46797-9580 | 3 | 3 | 1,508 | $259,900 | $172 | — |
| 11205 Cabretta CvFort Wayne, IN 46835 | 4 | 2 | 1,771 | $334,900 | $189 | — |
| 10814 Kathy DrFort Wayne, IN 46835 | 3 | 2 | 1,500 | $225,000 | $150 | — |
| 11011 State Road 37th RdNew Haven, IN 46774-9770 | — | 1 | — | $4,800,000 | — | — |
| 10868 Sr 37th RdNew Haven, IN 46774 | — | — | — | $7,000,000 | — | 111 days |
| 7962 Cordovan CvFort Wayne, IN 46835 | 5 | 3 | 2,600 | $354,999 | $136 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16522 Havenwood DrWoodburn, IN 46797 | 3 | 2 | 1,912 | $260,000 | $135 | — |
| 11205 State Road 37th HwyNew Haven, IN 46774 | — | — | — | $159,900 | — | — |
| 11202 Cabretta CvFort Wayne, IN 46835 | 4 | 3 | 2,618 | $349,900 | $133 | — |
| 11206 Cabretta CvFort Wayne, IN 46835 | 4 | 3 | 2,053 | $339,210 | $165 | — |
| 11168 Oaklynn Reserve BlvdFort Wayne, IN 46835 | 4 | 3 | 2,000 | $398,900 | $199 | 112 days |
| 8130 Schwartz RdFort Wayne, IN 46835 | 5 | 5 | 4,213 | $514,900 | $122 | 104 days |
| 11210 Cabretta CvFort Wayne, IN 46835 | 3 | 2 | 1,498 | $309,900 | $206 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14019 Old 24New Haven, IN 46774-9008 | 3 | 1 | 1,300 | $179,900 | 100.0% | $138 | — | Nov 12, 2026 |
| 7929 Cordovan CvFort Wayne, IN 46835-0081 | 3 | 2 | 1,495 | $299,900 | 100.0% | $200 | — | Oct 18, 2026 |
| 5620 Thimlar RdNew Haven, IN 46774 | 4 | 5 | 4,736 | $935,000 | 93.5% | $197 | — | Oct 16, 2026 |
| 11218 Cabretta CvFort Wayne, IN 46835 | 4 | 2 | 1,771 | $319,900 | 100.0% | $180 | — | Oct 14, 2026 |
| 11268 Nubuck WayFort Wayne, IN 46835 | 4 | 3 | 2,053 | $324,699 | 98.4% | $158 | — | Oct 6, 2026 |
| 11240 Cabretta CvFort Wayne, IN 46835 | 5 | 3 | 2,600 | $354,500 | 99.0% | $136 | — | Sep 25, 2026 |
| 11224 Cabretta CvFort Wayne, IN 46835 | 5 | 3 | 2,600 | $361,900 | 99.0% | $139 | — | Sep 21, 2026 |
| 11232 Cabretta CvFort Wayne, IN 46835 | 4 | 3 | 2,346 | $342,900 | 99.0% | $146 | — | Sep 11, 2026 |
| 4215 Hickory Ridge DrWoodburn, IN 46797 | 3 | 2 | 1,484 | $280,000 | 100.0% | $188 | — | Sep 10, 2026 |
| 4233 Havenwood CtWoodburn, IN 46797 | 4 | 3 | 2,308 | $320,000 | 98.5% | $138 | — | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.