Sign up to stay up to date on the Noble County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 River St 2 1 832 $179,000 $215 Unknown
231 Clark St 3 2 1,486 $225,000 $151 Unknown
401 Cranberry Run 3 2 1,522 $350,000 $229 Unknown
804 E Diamond St 2 3 2,128 $214,900 $100 Unknown
N Wolf Lake Rd Road N/A N/A N/A $350,000 Unknown Unknown
9615 N Steinbarger Lake Dr 4 2 1,789 $350,000 $195 Unknown
216 Old Bog Rd 4 3 2,494 $345,000 $138 Unknown
1516 Kammerer Rd 2 2 1,057 $159,900 $151 Unknown
1401 S Wolf Lake St 2 1 1,885 $209,900 $111 Unknown
427 Second St 3 2 2,194 $244,900 $111 Unknown
5443 W Diamond Lake Rd 2 1 1,488 $389,900 $262 Unknown
640 E Wayne St 3 2 1,340 $179,900 $134 Unknown
301 Oakwood Dr 3 2 1,796 $299,900 $166 Unknown
608 W William St 4 2 1,952 $214,990 $110 Unknown
141 W Wind Trl 3 3 1,456 $405,900 $278 Unknown
W Baseline Rd N/A N/A N/A $780,000 Unknown Unknown
204 E Diamond St 3 2 1,968 $184,900 $93 Unknown
0707 S Oakwood Dr 2 1 1,144 $195,000 $170 Unknown
157 N River Rd N/A 3 N/A $285,000 Unknown Unknown
110 Cedar St 3 2 1,452 $209,000 $143 Unknown
1430 N Shore Sylvan Lake Dr 3 2 1,258 $420,000 $333 Unknown
274 W Waldron Lake Dr 3 2 1,657 $549,900 $331 Unknown
1680 Lincolnway W N/A 2 N/A $885,000 Unknown Unknown
111 W Hazel St 3 2 7,504 $539,000 $71 Unknown
2150 N Us 33rd Hwy 4 3 3,070 $535,000 $174 Unknown
1315 Garden St 2 2 1,586 $219,900 $138 Unknown
2132 S County Road 650 E Road 3 1 1,949 $489,000 $250 Unknown
9177 W 450n 3 2 1,382 $189,000 $136 Unknown
1080 N Shore Dr 4 3 3,520 $724,900 $205 Unknown
3398 N Skinner Lake Dr 3 2 1,664 $414,900 $249 Unknown
2441 S Old State Road 3rd Rd 3 2 1,856 $109,000 $58 Unknown
11534 N Sr 3 2 2 1,520 $150,000 $98 Unknown
501 Drake Rd 3 2 1,500 $200,000 $133 Unknown
106 N Orange St N/A 3 N/A $290,000 Unknown Unknown
316 N State St 3 3 1,928 $155,000 $80 Unknown
207 Vice Blvd 4 2 2,042 $277,000 $135 Unknown
34,34b & 35,35b Finlandia North N/A N/A N/A $125,000 Unknown Unknown
618 Russell St 2 2 1,560 $189,900 $121 Unknown
0000 Drake Rd N/A N/A N/A $406,000 Unknown Unknown
Tbd S 700 E N/A N/A N/A $209,900 Unknown Unknown
2505 E North St N/A 1 N/A $625,000 Unknown Unknown
101 N Main St N/A 2 N/A $174,900 Unknown Unknown
9094 N Steinbarger Lake Rd N/A N/A N/A $139,900 Unknown Unknown
Tbd N State Road 3 N/A N/A N/A $199,900 Unknown Unknown
325 Us Highway 6 2 1 1,404 $299,900 $213 Unknown
214 & 218 S Main St N/A 4 N/A $399,900 Unknown Unknown
172 W Wind Trl 4 3 1,643 $339,900 $206 Unknown
211/213 S Main St N/A 2 N/A $194,900 Unknown Unknown
Tbd S 600 E N/A N/A N/A $225,000 Unknown Unknown
260 Airport Rd 3 2 1,248 $267,500 $214 Unknown
Average: 3.2 2.3 2,101 $374,280 $183 N/A day
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Kathryns Ct 3 2 1,255 $218,900 $174 Unknown
1491 E Us 33-57 Hwy 3 2 1,301 $324,900 $249 Unknown
4951 S Channel Ln 2 2 2,546 $649,999 $255 Unknown
812 Glenwood Pl 4 2 1,510 $220,000 $145 Unknown
Tbd N 500 W N/A N/A N/A $199,900 Unknown Unknown
7559 W 200 S 4 2 2,280 $349,900 $153 Unknown
5520 Highpoint Dr 4 2 1,824 $473,000 $259 Unknown
308 E County Line Rd 3 2 1,512 $215,000 $142 Unknown
0720 W 400 S 4 1 1,706 $349,900 $205 Unknown
208 Hollister St 3 2 1,188 $249,900 $210 Unknown
712 N Cavin St 3 2 1,062 $196,000 $184 Unknown
610 Timberlane Dr 3 3 1,456 $289,900 $199 Unknown
1517 Knoll Crest Dr 3 1 1,008 $100,000 $99 Unknown
0307 S 50 W 4 2 3,024 $375,000 $124 Unknown
312 Morning Wind Pl 3 3 1,632 $279,500 $171 Unknown
2854 S Lima Rd 4 2 1,400 $269,900 $192 Unknown
601 Ley St 3 2 1,296 $239,900 $185 Unknown
7494 N Albion St 3 1 1,120 $175,000 $156 Unknown
2115 Cortez Dr 3 2 1,420 $199,000 $140 Unknown
100 W Dutch St 3 2 1,404 $195,000 $138 Unknown
2915 E State Rd N/A N/A N/A $149,900 Unknown Unknown
107 Main St 3 1 1,277 $189,900 $148 Unknown
3590 W Cora St-57 3 1 1,172 $296,900 $253 Unknown
319 Cranberry Run 3 2 1,199 $214,000 $178 Unknown
602 S Martin St 4 2 2,271 $214,000 $94 Unknown
2104 Cortez Dr 2 2 1,320 $224,900 $170 Unknown
2104 Cortez Dr 2 2 1,320 $224,900 $170 Unknown
606 E Main St 2 1 1,096 $175,000 $159 Unknown
1406 Fairview Run 3 3 2,608 $298,000 $114 Unknown
407 E Wayne St 3 2 2,211 $239,900 $108 Unknown
135 E Brown Dr N/A 1 N/A $350,000 Unknown Unknown
150 Green Dr N/A 3 N/A $300,000 Unknown Unknown
115 Sunset Dr 4 3 1,760 $359,900 $204 Unknown
1366 E Us Highway 33 57 5 4 3,534 $395,000 $111 Unknown
5664 S 500 W-57 St 4 3 3,775 $399,000 $105 Unknown
602 Zion Hill Rd 3 2 1,495 $369,900 $247 Unknown
472 Spring Beach Rd 3 2 1,368 $385,000 $281 Unknown
729 Dowling St 3 2 1,654 $248,000 $149 Unknown
909 Jennifer Dr 3 2 1,478 $329,900 $223 Unknown
527 N State St 3 3 2,400 $312,000 $130 Unknown
0800 N 650th St 4 3 2,936 $385,000 $131 Unknown
5521 S 800 E 4 3 2,652 $569,900 $214 Unknown
642 E Dowling St 2 1 1,216 $155,000 $127 Unknown
104 S Main St N/A 2 N/A $194,900 Unknown Unknown
Average: 3.2 2.1 1,761 $285,261 $172 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0700 N 50 W 4 2 2,704 $260,000 $265,000 $98 Unknown 9/16/26
909 Eagle Trce 4 4 4,471 $544,000 $500,000 $111 Unknown 9/16/26
230 E Diamond St 4 3 3,073 $264,900 $264,900 $86 Unknown 9/16/26
221 Ballenshire Ln 3 3 2,348 $339,900 $339,900 $144 Unknown 9/16/26
615 Seville Ct 3 2 1,300 $232,000 $225,000 $173 Unknown 9/15/26
109 N Elm St 3 1 1,112 $190,000 $185,000 $166 Unknown 9/14/26
606 Granada Dr 3 2 1,078 $234,900 $220,000 $204 Unknown 9/12/26
121 E Orange St 3 1 1,541 $169,000 $169,000 $109 Unknown 9/11/26
10105 N Eagle Island Rd 3 2 1,599 $525,900 $515,000 $322 Unknown 9/11/26
605 Freds Ct 3 2 1,850 $342,900 $330,000 $178 Unknown 9/10/26
Tbd S 600 W N/A N/A N/A $149,900 $130,000 Unknown Unknown 9/10/26
56 W Waldron Lake Dr 3 2 960 $294,900 $280,000 $291 Unknown 9/10/26
1604 Dowling St 4 1 1,737 $189,900 $189,900 $109 Unknown 9/10/26
2014 Cortland Ln 3 2 1,380 $239,900 $239,900 $173 Unknown 9/10/26
230 E Rush St 3 2 1,644 $209,900 $213,000 $129 Unknown 9/10/26
814 S York St 3 2 1,600 $279,000 $275,000 $171 Unknown 9/9/26
1411 Knoll Crest Dr 3 2 1,440 $230,000 $230,000 $159 Unknown 9/9/26
711 W 2nd St 3 1 1,092 $185,000 $191,000 $174 Unknown 9/8/26
804 Knights Xing 3 2 1,203 $269,900 $263,000 $218 Unknown 9/8/26
9133 E 400 S 5 3 2,259 $320,000 $320,000 $141 Unknown 9/8/26
213 Granada Dr 4 2 1,280 $239,000 $228,000 $178 Unknown 9/7/26
5334 S 600 W-57 Rd 2 1 725 $255,000 $250,000 $344 Unknown 9/4/26
122 Sunset Dr 3 2 1,500 $354,900 $354,900 $236 Unknown 9/4/26
2907 N Schlabach St 3 1 2,220 $124,000 $105,000 $47 Unknown 9/2/26
727 Riley Rd 2 1 932 $124,900 $125,000 $134 Unknown 9/1/26
1017 Bellvue Dr 3 1 936 $169,900 $169,900 $181 Unknown 9/1/26
612 Zion Hill Rd 3 2 1,464 $345,900 $345,900 $236 Unknown 8/31/26
4246 S School St 3 2 2,040 $170,000 $170,000 $83 Unknown 8/31/26
330 S 2nd St 3 1 1,943 $170,000 $170,000 $87 Unknown 8/28/26
103 W Miller St 3 2 1,536 $189,000 $190,000 $123 Unknown 8/28/26
5280 E State Rd 8 5 3 4,169 $584,000 $584,000 $140 Unknown 8/28/26
408 E Diamond St 5 3 4,704 $334,900 $295,000 $62 Unknown 8/28/26
2124 Canyon Dr 3 2 1,725 $255,000 $255,000 $147 Unknown 8/28/26
710 Johnson St 3 1 1,312 $199,900 $205,000 $156 Unknown 8/28/26
624 N Shore Dr 3 2 1,688 $549,900 $530,000 $313 Unknown 8/28/26
2512 Cobblestone Ln 2 2 1,692 $349,000 $345,000 $203 Unknown 8/28/26
645 N Riley St 4 2 2,252 $309,900 $309,900 $137 Unknown 8/27/26
223 E William St 7 2 3,828 $259,900 $260,000 $67 Unknown 8/27/26
858 Lions Dr 2 2 1,124 $499,900 $474,500 $422 Unknown 8/27/26
2922 N Long Lake Rd 3 2 1,860 $360,000 $360,000 $193 Unknown 8/25/26
2950 S St Rd 5 57 Rd 2 1 922 $174,900 $163,000 $176 Unknown 8/25/26
912 E Hazel St 2 2 1,192 $198,900 $190,000 $159 Unknown 8/25/26
309 5th St 2 1 804 $148,000 $148,000 $184 Unknown 8/24/26
1010 Bryce Cir 4 3 1,800 $364,900 $364,900 $202 Unknown 8/21/26
436 Kerr Is 4 4 2,846 $749,900 $725,000 $254 Unknown 8/21/26
4900 E State Road 8 4 2 1,928 $349,900 $349,500 $181 Unknown 8/21/26
205 N Baum St 4 5 3,018 $289,900 $275,000 $91 Unknown 8/21/26
907 S State St 2 1 1,088 $168,000 $175,000 $160 Unknown 8/21/26
9949 N Eagle Island Rd 3 2 1,440 $329,900 $305,000 $211 Unknown 8/21/26
710 Spring Beach Rd 3 3 2,256 $649,999 $600,000 $265 Unknown 8/21/26
Average: 3.1 2.0 1,830 $303,153 $295,923 $167 N/A day
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.