Sign up to stay up to date on the Noble County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1604 Dowling Street 4 1 2,345 $192,900 $82 2 days
615 Seville Court 3 2 1,300 $240,000 $184 2 days
5280 E State Rd 8 5 3 4,338 $584,000 $134 3 days
518 N Meadow Lane 3 1 1,196 $245,000 $204 3 days
510 W Rush Street 3 2 2,576 $225,000 $87 3 days
2124 Canyon Drive 3 2 1,725 $255,000 $147 3 days
729 Dowling Street 3 2 2,728 $248,000 $90 4 days
212 W Lincolnway Road 3 2 2,160 $155,000 $71 4 days
3543 W Maple Dr 57 Road 3 2 1,520 $299,900 $197 4 days
2021 Granny Smith Place 3 2 1,337 $252,000 $188 5 days
1550 North Shore Drive 4 4 4,017 $1,350,000 $336 5 days
706 S Main Street 4 3 3,831 $224,900 $58 7 days
12940 E Appleman Road 4 3 4,320 $235,000 $54 7 days
912 E Hazel Street 2 2 2,384 $198,900 $83 7 days
730 Spring Beach Road 2 1 1,440 $315,000 $218 8 days
4872 S Northshore Dr-57 4 1 1,068 $194,900 $182 10 days
602 S Martin Street 4 2 2,783 $225,000 $80 10 days
W Northshore Drive N/A N/A N/A $179,900 Unknown 10 days
0800 N 650 Street 4 3 3,464 $385,000 $111 11 days
223 E William Street 7 2 3,996 $259,900 $65 13 days
172 W Wind Trail 4 3 1,643 $339,900 $206 13 days
1331 N Finlandia Way 3 3 1,828 $399,900 $218 14 days
5664 S 500 W-57 Street 4 3 3,775 $424,900 $112 15 days
9949 N Eagle Island Road 3 2 1,440 $329,900 $229 17 days
200 Crescent Avenue 4 2 1,728 $285,000 $164 17 days
0053 N Wolf Lake Road 3 3 2,130 $299,900 $140 17 days
808 Knights Crossing 4 3 1,818 $344,800 $189 17 days
230 E Diamond Street 4 3 3,450 $264,900 $76 18 days
526 Dowling Street 3 2 2,499 $179,900 $71 18 days
807 Noble Creek Parkway 3 2 1,208 $283,400 $234 19 days
4900 E State Road 8 4 2 2,408 $349,900 $145 19 days
100 E Main Street N/A N/A N/A $289,000 Unknown 20 days
1002 S Main Street 5 2 3,511 $177,000 $50 22 days
642 E Dowling Street 2 1 1,568 $155,000 $98 20 days
4200 E 850 N Road N/A N/A N/A $245,000 Unknown 21 days
2004 W North Street N/A N/A N/A $549,900 Unknown 24 days
206 S Main Street 7 5 7,092 $280,000 $39 24 days
2950 S St Rd 5 57 Road 2 1 1,684 $174,900 $103 26 days
213 Willow Court 4 2 1,960 $399,900 $204 25 days
901 S State Street 4 2 3,318 $200,900 $60 26 days
1108 S 90 West 2 1 1,152 $150,000 $130 29 days
11575 N 1100 E 3 4 3,501 $1,170,000 $334 28 days
1548 E Kammerer Road 2 2 1,216 $177,000 $145 29 days
0084 S Willow Haven Drive 3 3 1,994 $439,000 $220 31 days
824 Lakeside Circle 3 2 2,740 $459,000 $167 31 days
103 South Drive 3 3 3,693 $395,000 $106 32 days
122 E Sunny Acres Drive 3 2 1,200 $385,000 $320 36 days
1662 E Us 6 Road 3 1 1,392 $139,000 $99 37 days
309 5th Street 2 1 1,356 $148,000 $109 40 days
5303 W 650 N Road 3 2 1,836 $199,900 $108 38 days
Average: 3.5 2.4 2,636 $390,414 $156 93 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1676 S 600 E 3 2 4,128 $1,850,000 $448 2 days
2104 Cortez Drive 2 2 1,320 $224,900 $170 4 days
230 E Rush Street 3 2 2,156 $209,900 $97 2 days
606 E Main Street 2 1 1,590 $175,000 $110 1 day
2104 Cortez Drive 2 2 1,320 $224,900 $170 4 days
711 W 2nd St 3 1 1,092 $185,000 $169 4 days
710 Johnson Street 3 1 1,826 $199,900 $109 2 days
5367 W Diamond Lake Road 2 1 616 $229,900 $373 3 days
612 Zion Hill Road 3 2 1,464 $345,900 $236 3 days
1411 Knoll Crest Drive 3 2 1,440 $230,000 $159 0 days
609 Second Street 3 1 3,096 $259,900 $83 2 days
11132 W 200 N 3 1 3,229 $359,900 $111 2 days
1720 S 50 W 3 2 2,304 $375,000 $162 0 days
858 Lions Drive 2 2 1,124 $499,900 $444 9 days
6985 E Hopewell Road 4 2 2,838 $365,000 $128 1 day
109 N Elm Street 3 1 2,224 $195,000 $87 2 days
201 N Main Street 3 2 1,945 $199,900 $102 2 days
900 Villa Terrace 2 1 825 $130,000 $157 5 days
3662 S 200 E Road 2 2 3,016 $393,900 $130 1 day
554 Grant Street 3 2 2,160 $197,900 $91 11 days
2512 Cobblestone Lane 2 2 1,692 $349,000 $206 6 days
407 E Wayne Street 3 2 2,211 $239,900 $108 13 days
1803 Dowling Street 2 2 1,188 $194,900 $164 3 days
907 S State Street 2 1 1,088 $168,000 $154 3 days
624 North Shore Drive 3 2 1,688 $549,900 $325 13 days
226 W Rush Street 2 1 883 $160,000 $181 4 days
645 N Riley Street 4 2 2,572 $309,900 $120 18 days
8256 N Angling Road 3 2 2,794 $386,900 $138 9 days
1017 Bellvue Drive 3 1 936 $169,900 $181 15 days
350 Kelly Street 3 2 1,174 $165,000 $140 0 days
1503 Knoll Crest Drive 3 2 1,237 $239,900 $193 4 days
TBD S 600 W N/A N/A N/A $149,900 Unknown 23 days
440 Chiswell Run 4 3 2,595 $310,000 $119 6 days
210 Sammy Drive 3 1 936 $189,900 $202 41 days
205 N Baum Street 4 5 4,236 $289,900 $68 33 days
9344 N Oak Shore Drive 3 2 1,172 $214,900 $183 20 days
1415 Apex Drive 3 2 1,380 $234,900 $170 3 days
126 Clark Street 3 2 2,322 $214,900 $92 34 days
472 Spring Beach Road 3 2 1,368 $385,000 $281 64 days
1025 Pleasant Point 4 3 3,179 $724,900 $228 68 days
727 Riley Road 2 1 932 $124,900 $134 74 days
909 Jennifer Drive 3 2 1,478 $329,900 $223 79 days
1344 E 500 N N/A N/A N/A $149,900 Unknown 82 days
213 Granada Drive 4 2 1,280 $239,000 $186 103 days
406 N Oak Street 3 2 1,713 $270,000 $157 65 days
135 E Brown Drive N/A N/A N/A $350,000 Unknown 107 days
436 Kerr Island 4 4 2,846 $749,900 $263 124 days
921 S Main Street 2 1 1,560 $164,900 $105 87 days
56 W Waldron Lake Drive 3 2 960 $294,900 $307 124 days
115 Sunset Drive 4 3 1,760 $359,900 $204 85 days
Average: 3.0 1.9 2,063 $318,324 $171 46 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2885 E 600 N 5 3 3,762 $675,000 $635,000 $168 51 days 7/31/26
1550 E Kammerer Road 2 2 1,076 $159,900 $160,000 $148 1 day 7/31/26
102 Martin Street 5 3 2,887 $269,900 $262,000 $90 143 days 7/31/26
3549 W Lakeway Dr 57 Drive 1 1 850 $205,000 $200,000 $235 33 days 7/30/26
1201 Town Street 3 1 1,178 $124,900 $120,000 $101 16 days 7/29/26
5500 S Highpoint Drive 2 2 1,535 $479,000 $470,000 $306 115 days 7/29/26
312 Lewis Street 3 1 2,010 $125,000 $120,000 $59 2 days 7/28/26
226 Glory Avenue 4 2 1,551 $259,900 $236,250 $152 19 days 7/28/26
10736 E 100 S 5 5 6,072 $819,000 $789,000 $129 11 days 7/28/26
5360 S Highpoint Drive 2 2 1,337 $410,000 $389,900 $291 22 days 7/28/26
3823 E 550 S #57 3 4 2,912 $549,900 $549,900 $188 31 days 7/27/26
816 Katarina Court 2 2 1,287 $199,900 $195,000 $151 50 days 7/27/26
3110 N State Road 5 Highway 3 2 1,872 $279,000 $279,000 $149 2 days 7/24/26
608 E Hazel Street 2 1 2,548 $189,900 $180,000 $70 2 days 7/23/26
8780 Baseline Road 3 2 3,240 $289,900 $289,000 $89 10 days 7/23/26
1398 S Us33 Highway 2 1 1,117 $118,000 $125,000 $111 2 days 7/23/26
1503 Edgewood Drive 4 3 3,390 $349,900 $347,900 $102 15 days 7/22/26
118 N Summit Street 3 2 2,016 $169,900 $169,900 $84 8 days 7/22/26
1721 Cain Landing Drive N/A N/A N/A $340,000 $330,000 Unknown 380 days 7/22/26
203 Orchard Place Parkway 3 2 1,796 $299,000 $290,000 $161 27 days 7/20/26
3938 W Lakeshore Drive Unit -57 2 2 1,257 $295,000 $270,000 $214 19 days 7/17/26
1720 N Shore Drive 3 3 4,458 $1,799,000 $1,655,000 $371 38 days 7/17/26
118 Sunset Drive 4 2 1,556 $339,900 $314,900 $202 266 days 7/17/26
312 Mcintosh Avenue 3 2 1,367 $264,900 $254,000 $185 15 days 7/16/26
423 N Hill Road 3 2 2,708 $845,000 $845,000 $312 0 days 7/15/26
372 W Greenwood Drive 2 1 880 $209,900 $209,000 $237 19 days 7/15/26
1212 N Lima Road 4 2 1,260 $479,000 $465,000 $369 14 days 7/15/26
10015 E 400 S Road 5 4 4,593 $799,900 $799,900 $174 2 days 7/14/26
800 E Seneca Street 3 2 1,324 $170,000 $170,000 $128 1 day 7/14/26
5251 W 450 S 2 1 1,056 $249,900 $249,900 $236 13 days 7/14/26
10501 N B Drive 4 3 3,768 $470,000 $445,000 $118 132 days 7/14/26
241 Baker Street 4 2 2,302 $205,000 $220,000 $95 2 days 7/13/26
308 S State Street 4 2 3,380 $194,000 $194,000 $57 29 days 7/13/26
306 N Orange Street 4 2 3,723 $155,000 $160,000 $42 74 days 7/13/26
3251 W Northshore Dr-57 Common 3 2 3,200 $465,000 $465,000 $145 2 days 7/10/26
321 Sycamore Way 3 2 1,395 $235,000 $240,000 $172 0 days 7/10/26
220 S Oak Street 2 1 1,198 $162,000 $162,000 $135 1 day 7/10/26
1106 Woodcrest Lane 4 4 3,892 $532,500 $520,000 $133 368 days 7/10/26
1404 Fairview Run 3 2 1,168 $230,000 $230,000 $196 15 days 7/8/26
3110 W Wildlife Way 3 2 1,680 $242,500 $260,000 $154 5 days 7/8/26
1398 Lancelot Lane 4 3 1,972 $338,677 $338,677 $171 0 days 7/7/26
1899 E 1000 N Road 4 3 3,990 $390,000 $350,000 $87 32 days 7/7/26
208 Valley Meadows 3 2 1,158 $210,000 $197,000 $170 24 days 7/6/26
1170 Eastgate Drive 3 1 1,559 $421,500 $410,000 $262 8 days 7/2/26
801 Drake Road 3 2 2,348 $245,900 $245,900 $104 29 days 7/2/26
718 S Main Street 5 2 2,220 $205,500 $204,500 $92 7 days 7/2/26
105 Hillcrest Drive 4 3 2,848 $284,500 $277,000 $97 50 days 7/2/26
8598 E Circle Drive 3 2 2,440 $240,000 $240,000 $98 0 days 7/1/26
8377 N Hall Lake Rd 3 2 1,347 $269,900 $265,000 $196 1 day 7/1/26
2948 E Skinner Lake N Drive 2 2 1,294 $235,000 $235,000 $181 1 day 7/1/26
Average: 3.1 2.0 2,164 $293,255 $286,305 $143 38 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated