Sign up to stay up to date on the Noble County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Albion Rd Road N/A N/A N/A $341,000 Unknown Unknown
641 E Wayne St 2 1 1,188 $139,000 $117 Unknown
719 E Albion St N/A N/A N/A $149,900 Unknown Unknown
4851 N 150 E 3 2 2,060 $330,000 $160 Unknown
2005 Bowie Ct 3 1 1,020 $199,900 $195 Unknown
3009 S Us Highway 33 4 2 1,890 $250,000 $132 Unknown
309 N Riley St 4 2 1,568 $194,900 $124 Unknown
5711 S Butcher St 2 1 730 $104,900 $143 Unknown
508 N Main St 1 1 799 $129,900 $162 Unknown
108 E Main St N/A 1 N/A $166,500 Unknown Unknown
230 Spring Beach Rd 3 3 1,694 $290,000 $171 Unknown
9835 N State Road 3 N/A N/A N/A $280,000 Unknown Unknown
2441 S Old State Road 3rd Rd 3 2 1,856 $109,000 $58 Unknown
3093 S 850 W 3 4 3,560 $619,900 $174 Unknown
433 Freeman St 3 1 1,161 $160,000 $137 Unknown
609 Fair St 3 2 1,302 $240,000 $184 Unknown
2198 W Baseline Rd 2 1 1,096 $591,000 $539 Unknown
Tbd W Baseline Rd N/A N/A N/A $481,000 Unknown Unknown
2198 W Baseline Rd 2 1 1,096 $110,000 $100 Unknown
716 E Main St 4 1 2,008 $174,900 $87 Unknown
3628 W Lakeshore Dr Unit 57 3 2 1,116 $299,900 $268 Unknown
5222 S Groveland Dr 3 2 1,523 $229,900 $150 Unknown
210 Knoll Ridge Blvd 3 2 1,391 $265,000 $190 Unknown
306 Morning Wind Pl 2 2 1,209 $245,000 $202 Unknown
2119 Canyon Dr 3 2 1,212 $244,900 $202 Unknown
2004 W North St N/A 1 N/A $579,900 Unknown Unknown
705 B Arcadia Ct 2 2 1,514 $259,900 $171 Unknown
503 Clark St 2 1 1,536 $150,000 $97 Unknown
807 N Main St 4 1 1,820 $239,900 $131 Unknown
505 N Cavin St 5 3 3,536 $250,000 $70 Unknown
1801 Ida Red Rd N/A 2 N/A $869,000 Unknown Unknown
8775 N Sr 5 N/A N/A N/A $200,000 Unknown Unknown
4580 W E Dr 2 1 740 $142,500 $192 Unknown
0426 S 800 W 3 2 2,068 $390,000 $188 Unknown
0748 Oakwood Dr 2 1 785 $105,000 $133 Unknown
1104 Town St 3 2 1,408 $204,900 $145 Unknown
226 E Airport Rd 5 2 1,756 $196,900 $112 Unknown
904 Jennifer Dr 3 2 1,446 $315,000 $217 Unknown
304 Morning Wind Pl 4 2 2,100 $279,800 $133 Unknown
520 N Riley St 3 2 1,560 $220,000 $141 Unknown
104 W Main St N/A 2 N/A $169,000 Unknown Unknown
108 River St 2 1 832 $169,000 $203 Unknown
804 E Diamond St 2 3 2,128 $209,900 $98 Unknown
216 Old Bog Rd 4 3 2,494 $345,000 $138 Unknown
1516 Kammerer Rd 2 2 1,057 $159,900 $151 Unknown
116 Jim 3 2 1,180 $239,900 $203 Unknown
5443 W Diamond Lake Rd 2 1 1,488 $389,900 $262 Unknown
640 E Wayne St 3 2 1,340 $172,499 $128 Unknown
301 Oakwood Dr 3 2 1,796 $299,900 $166 Unknown
608 W William St 4 2 1,952 $205,000 $105 Unknown
Average: 3.1 2.1 1,840 $318,202 $174 N/A day
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Pleasant St 3 2 1,296 $155,000 $119 Unknown
3009 Noble Hawk Dr 3 2 1,834 $379,900 $207 Unknown
405 Chiswell Run 3 2 1,110 $232,000 $209 Unknown
5359 W Diamond Lake Rd 1 1 648 $195,000 $300 Unknown
10555 N A Dr 3 1 1,248 $199,900 $160 Unknown
650 N Riley St 3 3 2,074 $222,500 $107 Unknown
235 N Jefferson St 3 2 2,105 $106,000 $50 Unknown
203 S High St 3 2 1,408 $210,000 $149 Unknown
1035 Pleasant Pt 4 3 2,109 $795,000 $376 Unknown
1910 E Dowling St 3 2 1,192 $199,900 $167 Unknown
5888 W 800 N 4 2 2,076 $389,900 $187 Unknown
22 W 100 N 3 3 2,358 $449,900 $190 Unknown
1809 W 100 S Rd 3 2 1,748 $364,000 $208 Unknown
2006 Cortez Dr 3 1 1,008 $194,500 $192 Unknown
1420 W Lincolnway 3 2 1,849 $245,000 $132 Unknown
1518 E Kammerer Rd 2 2 1,238 $174,900 $141 Unknown
322 W Mitchell St 4 2 1,882 $199,900 $106 Unknown
231 Clark St 3 2 1,486 $219,900 $147 Unknown
9615 N Steinbarger Lake Dr 4 2 1,789 $325,000 $181 Unknown
4951 S Channel Ln 2 2 2,546 $649,999 $255 Unknown
427 Second St 3 2 2,194 $240,000 $109 Unknown
1680 Lincolnway W N/A 2 N/A $885,000 Unknown Unknown
2104 Cortez Dr 2 2 1,320 $224,900 $170 Unknown
Tbd S 600 E N/A N/A N/A $219,500 Unknown Unknown
4872 S Northshore 4 1 1,068 $159,900 $149 Unknown
100 E Main St N/A 2 N/A $239,900 Unknown Unknown
2104 Cortez Dr 2 2 1,320 $224,900 $170 Unknown
135 E Brown Dr N/A 1 N/A $350,000 Unknown Unknown
150 Green Dr N/A 3 N/A $300,000 Unknown Unknown
1676 S 600 E 3 2 2,858 $1,588,000 $555 Unknown
1550 N Shore Dr 4 4 3,737 $1,090,000 $291 Unknown
510 W Rush St 3 2 2,160 $210,000 $97 Unknown
115 Sunset Dr 4 3 1,760 $359,900 $204 Unknown
602 Zion Hill Rd 3 2 1,495 $369,900 $247 Unknown
601 W Union St 3 2 1,000 $230,000 $230 Unknown
526 Dowling St 3 2 1,716 $174,900 $101 Unknown
1392 Lancelot Ln 3 2 1,509 $314,900 $208 Unknown
Average: 3.0 2.1 1,723 $353,781 $191 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
502 Freds Ct 3 3 1,209 $243,500 $243,500 $201 Unknown 11/2/26
5638 E Us 6th Hwy 3 1 1,602 $184,900 $150,000 $93 Unknown 10/30/26
N Wolf Lake Rd Road N/A N/A N/A $350,000 $344,400 Unknown Unknown 10/30/26
420 Water St 4 2 4,032 $324,000 $301,500 $74 Unknown 10/30/26
2313 N 500 E 4 1 1,904 $129,000 $108,000 $56 Unknown 10/29/26
402 E County Line Rd 3 2 1,585 $214,900 $214,900 $135 Unknown 10/29/26
518 Kathryns Ct 3 2 1,255 $218,900 $218,900 $174 Unknown 10/28/26
1420 Lake Bluff Dr 4 2 3,820 $689,500 $667,000 $174 Unknown 10/28/26
2303 Carnoustie Cir 4 4 4,321 $709,000 $690,000 $159 Unknown 10/26/26
11575 N 1100 E 3 4 3,501 $1,125,000 $1,098,500 $313 Unknown 10/26/26
104 S Main St N/A 2 N/A $194,900 $160,000 Unknown Unknown 10/26/26
0882 S Us 33 3 2 1,625 $319,900 $309,000 $190 Unknown 10/23/26
712 N Cavin St 3 2 1,062 $196,000 $203,000 $191 Unknown 10/23/26
3133 N 1000 E Rd 3 2 2,944 $190,000 $190,000 $64 Unknown 10/23/26
2115 Cortez Dr 3 2 1,420 $199,000 $199,000 $140 Unknown 10/23/26
200 Crescent Ave 4 2 1,728 $268,500 $268,500 $155 Unknown 10/23/26
11534 N Sr 3 2 2 1,520 $180,000 $180,000 $118 Unknown 10/21/26
2915 E State Rd N/A N/A N/A $149,900 $145,000 Unknown Unknown 10/20/26
400 Second St 1 2 1,008 $142,500 $142,500 $141 Unknown 10/19/26
Tbd N 500 W N/A N/A N/A $199,900 $186,000 Unknown Unknown 10/16/26
610 Timberlane Dr 3 3 1,456 $289,900 $282,500 $194 Unknown 10/16/26
411 Joy St 3 1 1,080 $190,000 $190,000 $175 Unknown 10/15/26
5945 S Woodstrail Dr 4 3 5,004 $749,900 $714,000 $142 Unknown 10/15/26
619 Lions Dr 4 2 1,202 $299,000 $280,000 $232 Unknown 10/15/26
319 Cranberry Run 3 2 1,199 $214,000 $210,000 $175 Unknown 10/14/26
1491 E Us 33-57 Hwy 3 2 1,301 $324,900 $327,000 $251 Unknown 10/12/26
615 S Oak St 2 1 1,012 $169,900 $169,900 $167 Unknown 10/9/26
4504 W E Dr 3 1 864 $139,900 $139,900 $161 Unknown 10/9/26
807 E Mitchell St 3 1 1,968 $184,900 $180,000 $91 Unknown 10/9/26
501 Drake Rd 3 2 1,500 $195,000 $190,000 $126 Unknown 10/9/26
5664 S 500 W-57 St 4 3 3,775 $399,000 $411,000 $108 Unknown 10/9/26
909 Jennifer Dr 3 2 1,478 $329,900 $329,900 $223 Unknown 10/9/26
0720 W 400 S 4 1 1,706 $349,900 $338,000 $198 Unknown 10/8/26
0307 S 50 W 4 2 3,024 $375,000 $370,000 $122 Unknown 10/8/26
3590 W Cora St-57 3 1 1,172 $296,900 $292,900 $249 Unknown 10/8/26
623 Lions Dr 2 2 1,116 $344,900 $325,000 $291 Unknown 10/8/26
5303 W 650th N Rd 3 2 1,440 $179,900 $189,900 $131 Unknown 10/7/26
1517 Knoll Crest Dr 3 1 1,008 $179,375 $179,375 $177 Unknown 10/6/26
509 Kathryns Ct 4 2 1,634 $284,900 $284,900 $174 Unknown 10/5/26
812 Glenwood Pl 4 2 1,510 $220,000 $211,000 $139 Unknown 10/5/26
5520 Highpoint Dr 4 2 1,824 $473,000 $425,000 $233 Unknown 10/5/26
760 Spring Beach Rd 3 2 2,222 $695,000 $665,000 $299 Unknown 10/5/26
107 Main St 3 1 1,277 $189,900 $190,000 $148 Unknown 10/2/26
401 Cranberry Run 3 2 1,522 $350,000 $335,000 $220 Unknown 10/1/26
308 E County Line Rd 3 2 1,512 $215,000 $210,000 $138 Unknown 10/1/26
7559 W 200 S 4 2 2,280 $349,900 $351,500 $154 Unknown 9/30/26
110 Cedar St 3 2 1,452 $209,000 $202,000 $139 Unknown 9/30/26
100 W Dutch St 3 2 1,404 $198,000 $198,000 $141 Unknown 9/30/26
1406 Fairview Run 3 3 2,608 $298,000 $290,000 $111 Unknown 9/30/26
208 Hollister St 3 2 1,188 $249,900 $242,500 $204 Unknown 9/29/26
Average: 3.1 2.0 1,845 $304,453 $296,838 $167 N/A day
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!