Sign up to stay up to date on the Steuben County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Willshire Ct 3 4 1,637 $215,000 $131 Unknown
11330 Eagle Crest Trl 4 3 2,899 $505,000 $174 Unknown
2404 Otsego Dr 5 4 3,120 $400,000 $128 Unknown
110 S State St 1 1 1,260 $114,900 $91 Unknown
6364 County Road 34 3 2 1,368 $289,500 $211 Unknown
5216 Millwright Pl 3 3 1,833 $314,900 $171 Unknown
924 W Wayne St 8 6 6,150 $649,900 $105 Unknown
1238 Nuttman Ave 4 2 2,050 $229,000 $111 Unknown
1327 Huestis Ave 4 2 1,708 $165,000 $96 Unknown
570 S Oak St 4 2 1,972 $220,000 $111 Unknown
17218 Amstutz Rd 4 4 4,789 $775,000 $161 Unknown
225 W Darrow Ave 2 1 772 $149,900 $194 Unknown
318 North St 3 2 2,030 $239,900 $118 Unknown
507 S Whitley St 3 1 1,940 $209,900 $108 Unknown
1502 Columbia Ave 2 3 1,742 $224,900 $129 Unknown
2023 Emabassy Dr 3 2 1,644 $205,000 $124 Unknown
4400 W 500 N 3 3 1,769 $674,900 $381 Unknown
214 E Jackson St 3 2 1,586 $275,000 $173 Unknown
4431 Maples Road Rd 3 1 1,180 $239,000 $202 Unknown
1103 N Anthony Blvd 3 1 1,550 $219,900 $141 Unknown
14120 Hughies Cv 3 2 1,936 $449,900 $232 Unknown
418 S Lee St 3 2 1,747 $239,900 $137 Unknown
17456 Silhouette Trl N/A N/A N/A $189,900 Unknown Unknown
1729 Colony Dr 3 2 1,764 $259,900 $147 Unknown
14138 Hughies Cv 3 2 1,727 $419,900 $243 Unknown
4010 S Harrison St 3 2 1,806 $288,900 $159 Unknown
5215 Engle Rd N/A 2 N/A $165,000 Unknown Unknown
572 Outline Trl N/A N/A N/A $249,900 Unknown Unknown
15493 Makarios Pass N/A N/A N/A $134,900 Unknown Unknown
945 Sweetbay St N/A N/A N/A $274,900 Unknown Unknown
10910 Conrad Creek Ct N/A N/A N/A $324,900 Unknown Unknown
15417 Makarios Pass N/A N/A N/A $124,900 Unknown Unknown
10878 Conrad Creek Ct N/A N/A N/A $309,900 Unknown Unknown
15449 Makarios Pass N/A N/A N/A $126,900 Unknown Unknown
10801 Conrad Creek Ct N/A N/A N/A $145,900 Unknown Unknown
8212 Santa Fe Trl 3 2 1,300 $214,900 $165 Unknown
6218 Stony Brook Dr 5 4 2,837 $309,900 $109 Unknown
4470 Fenwick Dr 3 2 1,352 $229,000 $169 Unknown
11220 Yalumba Pass 3 2 1,662 $290,000 $174 Unknown
1413 High St 4 2 1,359 $195,000 $143 Unknown
650 E 500 N 3 2 2,192 $425,000 $193 Unknown
422 Monroe St 4 2 1,555 $230,000 $147 Unknown
8616 Breakwater Dr 3 2 1,544 $291,500 $188 Unknown
11412 Blue Sparrow Ct 4 3 3,640 $549,900 $151 Unknown
W Albion Rd Road N/A N/A N/A $341,000 Unknown Unknown
309 E Broad St 3 2 1,940 $208,700 $107 Unknown
102 W Hobart St 3 1 1,576 $209,900 $133 Unknown
1031 N Van Buren St 3 1 1,144 $209,900 $183 Unknown
641 E Wayne St 2 1 1,188 $139,000 $117 Unknown
10115 Mesa Glen Ct 4 4 4,334 $499,900 $115 Unknown
Average: 3.4 2.5 2,138 $399,287 $175 N/A day
Viewing 1 - 50 of 1491
Viewing 1 - 50 of 1491
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3374 E Sherman St 3 2 1,496 $240,000 $160 Unknown
922 Savilla Ave 6 2 2,720 $194,245 $71 Unknown
4135 Cordell Cv 4 4 3,787 $649,000 $171 Unknown
17216 Lochner Rd 4 4 3,461 $850,000 $245 Unknown
11104 Arranmore Cv 3 3 2,313 $474,900 $205 Unknown
4719 Aspenglow Ln 3 3 1,992 $274,900 $138 Unknown
2204 Forest Park Blvd 5 3 2,976 $624,900 $209 Unknown
2216 August Dr 3 2 1,336 $218,000 $163 Unknown
4931 Ranch Rd 3 2 1,260 $300,000 $238 Unknown
11233 Tall Oak Run 4 3 2,492 $399,900 $160 Unknown
4616 Live Oak Blvd 4 3 3,114 $385,000 $123 Unknown
5218 Rosebury Dr 3 2 1,578 $239,900 $152 Unknown
14019 Old 24 3 1 1,300 $179,900 $138 Unknown
118 S Guilford St 3 2 1,485 $195,000 $131 Unknown
9535 Camberwell Dr 2 2 1,612 $299,900 $186 Unknown
10511 Summerhill Pl 3 2 1,754 $329,900 $188 Unknown
3629 Scarborough Dr 4 3 2,200 $287,000 $130 Unknown
1419 E Boulder Run 3 2 1,352 $279,900 $207 Unknown
109 N Ivy Ln 3 2 1,356 $199,900 $147 Unknown
1599 Stuckey Pointe Pass 5 3 2,600 $365,860 $140 Unknown
6325 Rock Bluff Ct 4 5 3,939 $549,900 $139 Unknown
429 Pleasant St 3 2 1,296 $155,000 $119 Unknown
10621 Unita Dr 4 3 2,150 $385,000 $179 Unknown
2212 Blue Harbor Dr 4 3 2,126 $349,900 $164 Unknown
2116 Pleasant Ridge Rd 3 3 2,848 $335,900 $117 Unknown
2210 Springmill Rd 3 3 3,294 $399,900 $121 Unknown
2621 West Dr 3 2 2,222 $309,900 $139 Unknown
7330 Inverness Commons 3 4 3,688 $679,900 $184 Unknown
9513 Courtyard Cv 3 2 1,726 $364,900 $211 Unknown
2326 Eastbrook Dr 3 1 1,462 $269,900 $184 Unknown
327 Mill St 3 1 1,380 $149,900 $108 Unknown
5203 Brunello Ter 4 3 2,463 $469,900 $190 Unknown
1102 Pemberton Dr 3 2 1,630 $214,900 $131 Unknown
2513 Pleasant Ave 2 2 1,434 $180,000 $125 Unknown
7427 Capri Dr 3 1 1,244 $189,000 $151 Unknown
4110 Thorton Dr 4 3 2,240 $267,900 $119 Unknown
11033 Johnson Rd 3 3 2,069 $359,900 $173 Unknown
508 Watkins St 4 2 1,754 $129,900 $74 Unknown
2700 W State Road 14 3 4 3,165 $549,900 $173 Unknown
4405 Hammock Dr 3 2 2,063 $439,900 $213 Unknown
17728 Schroeder Rd 4 2 2,490 $375,000 $150 Unknown
3009 Noble Hawk Dr 3 2 1,834 $379,900 $207 Unknown
9225 Burr Oak Dr 3 1 996 $171,000 $171 Unknown
3250 E 300 N 3 2 1,447 $375,000 $259 Unknown
6331 Kent Rd 3 2 951 $174,900 $183 Unknown
8003 Pepperwood Ct 3 2 1,232 $235,000 $190 Unknown
2656 Trillium Cv 4 2 1,428 $270,000 $189 Unknown
6025 Revere Pl 3 2 1,164 $204,900 $176 Unknown
315 W Edgerton St 4 2 1,416 $209,900 $148 Unknown
8508 Ramshire Ln 3 3 2,532 $284,900 $112 Unknown
Average: 3.4 2.5 2,117 $342,706 $163 N/A day
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 E King St 4 2 2,152 $174,900 $165,000 $76 Unknown 11/2/26
502 Freds Ct 3 3 1,209 $243,500 $243,500 $201 Unknown 11/2/26
360 Morningstar Rd 4 2 2,328 $375,000 $408,000 $175 Unknown 11/2/26
8819 Fortuna Way 4 3 3,136 $392,500 $387,500 $123 Unknown 11/2/26
2204 Shady Ln 4 3 2,790 $424,900 $420,000 $150 Unknown 11/2/26
1404 County Road 59th Rd 3 2 1,600 $359,900 $350,000 $218 Unknown 11/2/26
8508 Sandstone Ct 4 2 1,716 $250,000 $250,000 $145 Unknown 11/2/26
14101 Elderflower Cv 4 4 2,925 $574,900 $568,900 $194 Unknown 11/2/26
11760 Flat Rock Blvd 2 2 1,558 $254,123 $254,123 $163 Unknown 10/31/26
11772 Flat Rock Blvd 2 2 1,558 $254,123 $254,123 $163 Unknown 10/31/26
11457 Kola Crossover Ft 3 3 2,337 $565,995 $565,995 $242 Unknown 10/30/26
7430 Parliament Pl 3 2 1,392 $205,000 $210,000 $150 Unknown 10/30/26
2417 W Harbourside Dr 4 3 2,995 $399,000 $399,000 $133 Unknown 10/30/26
3640 Bass Rd 4 2 2,898 $289,000 $280,000 $96 Unknown 10/30/26
3423 Kirkwood Dr 3 2 1,711 $239,900 $248,000 $144 Unknown 10/30/26
6435 Hackberry Dr 3 1 1,025 $174,900 $177,000 $172 Unknown 10/30/26
15032 Windwood Ct 3 3 1,687 $265,000 $265,000 $157 Unknown 10/30/26
6602 Wood Rim Run 3 2 1,059 $195,000 $193,000 $182 Unknown 10/30/26
307 E Covell St 3 2 1,210 $189,000 $190,000 $157 Unknown 10/30/26
8415 Creekside Pl 3 2 1,590 $310,000 $310,000 $194 Unknown 10/30/26
1928 Graham Dr 3 1 1,008 $205,000 $197,000 $195 Unknown 10/30/26
1328 Oak Bay Run 3 2 1,232 $255,000 $255,000 $206 Unknown 10/30/26
4618 S Calhoun St 2 1 660 $134,999 $132,660 $201 Unknown 10/30/26
5638 E Us 6th Hwy 3 1 1,602 $184,900 $150,000 $93 Unknown 10/30/26
4356 County Road 60 4 3 2,048 $343,000 $332,500 $162 Unknown 10/30/26
3003 Winslow Pl 3 2 1,384 $245,000 $245,000 $177 Unknown 10/30/26
17003 N State Road 1st Rd 3 2 1,485 $269,900 $269,000 $181 Unknown 10/30/26
3932 Meter Dr 3 2 1,164 $199,900 $200,000 $171 Unknown 10/30/26
6615 Belle Isle Pl 3 3 3,718 $360,000 $360,000 $96 Unknown 10/30/26
7832 Hidden Hills Pl 4 3 2,958 $355,000 $355,000 $120 Unknown 10/30/26
1079 Brookdale Dr 3 1 888 $155,000 $158,000 $177 Unknown 10/30/26
310 E Walnut St 3 2 1,092 $185,000 $189,000 $173 Unknown 10/30/26
N Wolf Lake Rd Road N/A N/A N/A $350,000 $344,400 Unknown Unknown 10/30/26
12124 Leo Rd 4 4 5,388 $620,125 $620,125 $115 Unknown 10/30/26
9707 Serpentine Cv 3 3 1,716 $299,900 $295,000 $171 Unknown 10/30/26
10524 Brandywine Dr 3 3 2,248 $329,500 $325,000 $144 Unknown 10/30/26
1023 Shore Dr 2 1 1,876 $125,000 $125,000 $66 Unknown 10/30/26
9011 Falcons Run 3 2 1,509 $250,900 $245,000 $162 Unknown 10/30/26
8209 Summerset Pl 3 3 3,335 $295,000 $295,000 $88 Unknown 10/30/26
7807 Delcon Dr 5 2 2,800 $330,000 $330,000 $117 Unknown 10/30/26
2727 Roscommon Dr 3 2 1,550 $234,900 $234,900 $151 Unknown 10/30/26
13938 Escondida Cv 3 2 1,870 $364,900 $362,000 $193 Unknown 10/30/26
6902 W Hamilton Rd 4 2 1,610 $359,900 $350,000 $217 Unknown 10/30/26
1865 S 400 E 5 2 1,644 $195,000 $195,000 $118 Unknown 10/30/26
10015 Bentley Woods Dr 3 3 1,966 $344,900 $342,000 $173 Unknown 10/30/26
15027 State Road 1st Rd 2 2 2,060 $210,000 $205,000 $99 Unknown 10/30/26
807 Ludwig Park Dr 3 2 1,736 $289,900 $289,900 $166 Unknown 10/30/26
1223 Normandale Dr 3 2 1,162 $192,500 $190,000 $163 Unknown 10/30/26
4420 Katfur Ct 4 3 2,618 $353,295 $353,295 $134 Unknown 10/30/26
16110 Aquila Ct 4 4 4,826 $675,000 $675,000 $139 Unknown 10/30/26
Average: 3.3 2.4 2,033 $321,739 $316,314 $159 N/A day
Viewing 1 - 50 of 3932
Viewing 1 - 50 of 3932

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!