Sign up to stay up to date on the Wells County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Evelyn Drive 2 2 1,469 $334,900 $227 1 day
627 W Arnold Street 3 1 1,383 $172,000 $124 2 days
406 Meadow Lane 3 3 4,424 $389,000 $87 5 days
312 S Jefferson Street 3 2 3,032 $272,000 $89 3 days
214 Elm Grove Road 4 3 2,064 $270,000 $130 3 days
1100 W 1200 N 3 2 2,304 $270,000 $117 3 days
421 E Ohio Street 4 3 3,303 $250,000 $75 4 days
428 W Market Street 3 2 5,076 $250,000 $49 5 days
424 N Mcneal Circle 3 2 1,636 $359,583 $219 10 days
1105 W Lancaster Street 3 2 2,889 $280,000 $96 11 days
322 Piper Court 4 2 1,771 $311,920 $176 11 days
851 S 600 W-90 Road 3 2 1,664 $380,000 $228 12 days
11579 S 700 E 3 2 3,432 $825,000 $240 14 days
312 S Main Street 3 3 4,244 $305,000 $71 17 days
6680 W 1000 S-90 Road 2 2 1,441 $185,000 $128 20 days
5909 N Lincoln Street 4 2 2,396 $217,900 $90 27 days
1240 Virgina Court 3 2 1,306 $230,000 $176 32 days
701 Hagrid Boulevard 4 2 1,771 $308,060 $173 32 days
1506 Bell Brook Boulevard 3 4 3,275 $450,000 $137 34 days
414 Meadow Lane 3 1 2,020 $239,900 $118 34 days
TBD N Main Street N/A N/A N/A $550,000 Unknown 35 days
7823 E 750 N Road 4 3 3,445 $689,900 $200 40 days
2457 W 1100 N 5 5 6,601 $915,000 $138 42 days
451 Cottonwood Court 3 2 1,269 $314,900 $248 41 days
8019 S 900 W Road 3 2 1,318 $199,500 $151 45 days
1687 Granger Lane 3 3 1,657 $263,920 $159 46 days
10088 S Ohio Street 4 3 2,132 $179,995 $84 48 days
109 E Roe 3 2 2,860 $159,900 $55 42 days
200 S 350 E N/A N/A N/A $110,000 Unknown 48 days
200 S 350 E N/A N/A N/A $110,000 Unknown 48 days
4906 N 100 W 6 5 7,010 $1,125,000 $160 48 days
5841 N Sugar Street 4 2 2,476 $104,900 $42 26 days
317 W Market Street N/A N/A N/A $350,000 Unknown 49 days
917 Summit Avenue 4 3 3,252 $395,000 $121 56 days
1695 Granger Lane 4 3 1,732 $265,705 $153 74 days
334 Cottonwood Court 3 2 2,824 $359,900 $127 80 days
1060 Farmington Drive 3 2 1,697 $347,338 $204 84 days
1162 Kayde Lane 2 2 1,465 $305,505 $208 84 days
707 Hagrid Boulevard 4 3 2,053 $308,000 $150 95 days
1128 W Cherry Street 3 2 1,284 $140,000 $109 13 days
322 Davis Drive 2 2 1,465 $314,497 $214 110 days
900 S N/A N/A N/A $250,000 Unknown 112 days
8539 W 1000 S-90 3 2 1,900 $249,900 $131 205 days
10221 N Sr 1 Road N/A N/A N/A $11,570,000 Unknown 294 days
TBD N 100 W N/A N/A N/A $180,000 Unknown 349 days
TBD N 100 W Unit 2 N/A N/A N/A $180,000 Unknown 349 days
TBD N 100 W N/A N/A N/A $110,000 Unknown 349 days
TBD E 100 Drive N/A N/A N/A $175,000 Unknown 424 days
TBD 850 N N/A N/A N/A $203,500 Unknown 535 days
Average: 3.3 2.4 2,561 $545,461 $142 83 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 E Spring Street 2 1 1,660 $179,000 $107 1 day
3132 W Scott Street 3 1 1,776 $189,900 $106 3 days
519 W 200 S 3 2 1,380 $279,000 $202 5 days
5187 E 1100 North Road 4 2 1,860 $279,900 $150 9 days
408 Willowood Drive 3 1 1,000 $195,000 $195 2 days
905 Sycamore Lane 3 3 1,898 $299,900 $158 5 days
404 Ingle Drive 3 2 1,456 $235,000 $161 4 days
110 Woodfield Court 4 3 2,747 $350,000 $127 12 days
925 W Washington Street 4 2 3,639 $175,000 $48 6 days
846 E Sr 124 2 2 1,248 $220,000 $176 7 days
618 W Wiley Avenue 4 2 1,946 $210,000 $107 3 days
609 Maxine Drive 3 2 1,008 $209,900 $208 16 days
408 Cottonwood Court 3 2 1,880 $405,000 $215 11 days
11687 N Marzane Rd-90 4 2 2,276 $230,000 $101 0 days
316 W Wiley Avenue 3 2 1,718 $170,000 $98 1 day
1075 Granary Court 3 2 1,260 $239,000 $189 3 days
7205 S State Road 1 3 3 3,776 $365,000 $96 9 days
1333 W 400 N - 90 3 3 5,374 $779,000 $144 17 days
1637 W Us 224 2 1 2,240 $150,000 $66 21 days
424 W Miller Street 4 2 2,479 $177,000 $71 2 days
98 W Washington 2 2 1,940 $168,000 $86 44 days
1225 Stogdill Road 4 3 2,478 $289,000 $116 46 days
217 E Central Avenue 3 2 1,744 $195,000 $111 25 days
11648 N State Rd 1 4 1 2,724 $379,900 $139 33 days
419 W Market Street 4 5 3,980 $335,000 $84 82 days
404 W Wiley Avenue 3 2 3,480 $239,900 $68 86 days
723 W Horton Street 3 2 1,104 $190,000 $172 9 days
1323 Sunnyglenn Court 3 2 1,212 $187,500 $154 51 days
1690 E 250 N 3 4 5,684 $575,000 $101 88 days
4346 N State Road 1 4 2 2,208 $299,000 $135 1 day
927 Buck Boulevard 3 3 1,898 $380,134 $200 104 days
3679 S Hoosier Hwy Crossing 3 1 1,821 $285,000 $156 12 days
4162 E St Rd 124 Road 3 4 4,584 $445,000 $97 220 days
1621 S 350 E N/A N/A N/A $539,000 Unknown 270 days
TBD State Road 1 N/A N/A N/A $125,000 Unknown 409 days
Average: 3.2 2.2 2,347 $284,858 $132 47 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2190 E 350 N. Road 3 2 1,733 $325,000 $330,000 $190 4 days 7/31/26
515 Meadow Lane 4 3 2,472 $377,000 $370,000 $149 12 days 7/31/26
212 E Washington Street 3 1 1,540 $105,000 $75,000 $48 52 days 7/31/26
1407 Deerbrook Court 3 2 1,534 $282,000 $282,000 $183 5 days 7/30/26
300 W Woodview N/A N/A N/A $250,000 $181,000 Unknown 27 days 7/29/26
1196 Farmington Drive 3 2 1,840 $368,042 $368,134 $200 69 days 7/29/26
1711 Granger Lane 4 3 1,953 $283,755 $284,955 $145 54 days 7/29/26
300 West N/A N/A N/A $225,000 $215,000 Unknown 6 days 7/28/26
805 Hickory Lane 5 4 4,218 $499,000 $511,000 $121 3 days 7/27/26
2966 W Scott Street 3 2 2,136 $214,900 $214,900 $100 2 days 7/24/26
1271 E 350 N 4 2 2,231 $349,900 $356,500 $159 9 days 7/24/26
TBD 900 N N/A N/A N/A $107,082 $100,000 Unknown 123 days 7/24/26
120 Lindenwood Drive 4 3 3,336 $325,000 $340,000 $101 12 days 7/23/26
422 Meadow Lane 3 2 1,860 $314,900 $317,000 $170 4 days 7/22/26
609 Sandalwood Drive 3 2 2,444 $200,000 $190,000 $77 1 day 7/17/26
1003 Woodcreek Drive 4 3 3,096 $360,000 $355,000 $114 2 days 7/17/26
1703 Granger Lane 3 3 1,657 $263,880 $263,880 $159 55 days 7/17/26
407 Piper Court 4 2 1,771 $312,945 $312,945 $176 36 days 7/17/26
328 S Oak Street 3 2 2,761 $160,000 $160,000 $57 89 days 7/16/26
323 Piper Court 3 2 1,498 $284,900 $284,900 $190 77 days 7/14/26
2822 E 250 North 3 2 3,034 $320,000 $320,000 $105 2 days 7/13/26
565 E Morse Street 3 2 1,512 $283,900 $283,900 $187 3 days 7/10/26
814 Prairie Lane 3 2 1,204 $235,000 $235,000 $195 0 days 7/10/26
515 Bittersweet Lane 4 3 3,444 $413,700 $413,700 $120 4 days 7/10/26
609 Bittersweet Lane 3 3 2,068 $354,450 $354,450 $171 35 days 7/10/26
5858 N 600 E Road 4 3 4,092 $590,000 $580,000 $141 34 days 7/10/26
3703 E 1000 3 2 2,224 $315,000 $305,000 $137 39 days 7/9/26
214 Oak Forest Drive 3 3 4,150 $520,000 $520,000 $125 60 days 7/2/26
1312 Bell Brook Boulevard 4 3 2,149 $329,900 $315,000 $146 58 days 7/2/26
17 Sunset Drive 3 1 950 $160,000 $160,000 $168 40 days 7/2/26
305 E 800 N 4 3 3,291 $490,000 $490,000 $148 11 days 7/1/26
511 Knights Court 3 2 1,108 $218,500 $217,000 $195 35 days 6/30/26
15 Memory Lane 3 2 1,400 $210,000 $210,000 $150 38 days 6/30/26
1723 Granger Lane 5 3 2,415 $304,735 $304,735 $126 38 days 6/30/26
731 Aviation Drive 4 2 1,771 $299,900 $299,900 $169 93 days 6/30/26
7228 N Meridian Road 3 3 3,654 $399,999 $405,000 $110 9 days 6/26/26
5858 N Main Street 3 2 1,718 $160,000 $163,000 $94 7 days 6/26/26
412 E Cherry Street 3 1 2,166 $175,000 $175,000 $80 11 days 6/26/26
655 Malfoy Court 4 2 1,771 $301,500 $301,500 $170 166 days 6/26/26
2998 W 1000 N 3 3 2,924 $345,000 $345,000 $117 29 days 6/24/26
1445 Mcconnell Drive 3 2 1,330 $254,900 $254,900 $191 1 day 6/24/26
1115 Ridgewood Lane 3 2 1,580 $265,000 $255,000 $161 16 days 6/24/26
2767 N 300 West 3 3 2,880 $369,900 $369,900 $128 5 days 6/22/26
429 Ironwood Lane 3 3 1,900 $340,000 $337,500 $177 3 days 6/19/26
2416 Chestnut Court 4 4 2,714 $435,000 $435,000 $160 0 days 6/18/26
2770 E 300 North 4 2 2,252 $300,000 $300,000 $133 38 days 6/17/26
15 Columbian Avenue 3 1 864 $171,000 $174,000 $201 22 days 6/16/26
926 S Morgan Street 3 2 3,030 $224,900 $224,900 $74 62 days 6/16/26
3827 Nw Sr 116 3 2 1,820 $398,000 $398,000 $218 2 days 6/12/26
328 Ridge Court 3 3 2,666 $375,000 $365,000 $136 19 days 6/12/26
Average: 3.4 2.3 2,180 $281,560 $276,676 $135 38 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated