Sign up to stay up to date on the Whitley County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Meadow Way 3 2 1,216 $228,900 $188 1 day
410 S Elm Street 2 2 1,512 $185,000 $122 1 day
124 Rolling Hills Avenue 3 1 1,260 $224,900 $178 3 days
6502 E 400 S Road 2 2 1,648 $249,900 $151 5 days
6135 E Crescent Court 3 2 1,896 $450,000 $237 3 days
7566 E Lakewood Dr- 92 5 4 5,693 $890,000 $156 4 days
1361 S 425 W 4 2 1,992 $434,900 $218 5 days
301 S 400 W. 3 4 3,056 $449,900 $147 7 days
2584 W Sheckler Road 4 4 5,052 $799,900 $158 7 days
304 N Main Street 5 4 4,242 $279,900 $65 9 days
440 N Line Street 4 4 4,680 $399,900 $85 11 days
1080 E Wrights Way 6 3 5,652 $699,900 $123 12 days
509 N Shore Court 3 3 3,304 $349,500 $105 12 days
245 W Whitley Street 2 2 1,670 $220,000 $131 13 days
193 N Glenwood Drive 3 3 2,076 $359,900 $173 13 days
940 W Business 30 Highway 3 2 1,834 $359,900 $196 14 days
331 W Portsmouth Cove 4 3 1,832 $379,900 $207 13 days
2306 S 500 E 4 3 3,146 $150,000 $47 17 days
600 S Cottonwood Court 3 2 1,678 $324,900 $193 17 days
336 N Chauncey Street 4 3 2,429 $256,000 $105 18 days
TBD E 600 N Road N/A N/A N/A $277,250 Unknown 20 days
314 Mill Street N/A N/A N/A $299,992 Unknown 22 days
850 Business 30 N/A N/A N/A $699,000 Unknown 25 days
1773 E Ravenwood Lane 3 2 1,584 $334,900 $211 26 days
1835 E Bair Rd 3 2 1,420 $469,900 $330 26 days
208 E Whitley Street 4 1 2,160 $175,000 $81 27 days
2119 E 800 S 3 2 2,516 $209,900 $83 28 days
10680 S 700 E-92 4 4 4,639 $1,599,000 $344 28 days
216 S State Street N/A N/A N/A $300,000 Unknown 34 days
413 E Market Street 3 2 2,315 $205,000 $88 33 days
20 Barbara Drive 4 4 4,620 $286,000 $61 9 days
232 W Bay Bridge Court 4 3 2,711 $369,900 $136 61 days
114 E Tulley Street 3 3 2,182 $194,444 $89 66 days
2365 Whispering Trail 3 2 1,531 $339,900 $222 67 days
345 N Main Street 3 2 2,022 $199,000 $98 73 days
601 W Van Buren Street 3 2 2,056 $188,000 $91 73 days
1686 E Brookside Trail 3 3 2,031 $334,900 $164 74 days
203 W Longfellow Boulevard 3 2 1,432 $334,900 $233 77 days
2400 E Schram Avenue 3 3 2,332 $569,000 $243 80 days
7811 Glacier Creek 92 Drive 6 5 7,191 $1,150,000 $159 80 days
3960 E 500 N 3 4 3,732 $649,900 $174 81 days
1287 E Greenbriar Drive 4 3 1,984 $290,000 $146 81 days
N 550 E N/A N/A N/A $324,995 Unknown 86 days
7711 N Arnold Road 4 2 1,787 $415,000 $232 87 days
TBD W Cleveland Road N/A N/A N/A $150,000 Unknown 91 days
310 N Chauncey Street 3 2 2,388 $249,900 $104 96 days
8172 S 800 E-92 N/A N/A N/A $165,000 Unknown 105 days
7825 G Antony Drive 3 3 1,521 $299,999 $197 105 days
4865 W Us 30 Highway 11 6 4,312 $349,000 $80 119 days
4783 Wea Way 3 5 5,287 $809,900 $153 141 days
Average: 3.6 2.8 2,754 $380,468 $154 65 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 E 900 S-92 5 4 4,700 $998,000 $212 3 days
1520 W Buddale Drive 3 3 3,264 $340,000 $104 3 days
213 West St 3 1 1,040 $199,900 $192 2 days
308 N Walnut Street 3 2 2,270 $109,900 $48 1 day
159 N Westchester Drive 3 3 2,805 $450,000 $160 4 days
3001 N 50 West 2 1 1,866 $249,500 $133 5 days
6501 W 700 S 3 3 3,047 $700,000 $229 6 days
5434 E Lincolnway 4 3 3,041 $624,900 $205 5 days
820 W Dogwood Drive 3 2 1,636 $235,000 $143 2 days
2379 W 700 N 1 1 944 $199,900 $211 5 days
5010 N 550 W Road 3 2 1,192 $359,900 $301 9 days
E Us 33 N/A N/A N/A $189,900 Unknown 10 days
497 E Morsches Road 2 2 1,952 $555,000 $284 5 days
656 S Valley River Drive 3 2 1,516 $304,900 $201 5 days
6820 E Harrold Place 2 1 729 $245,000 $336 22 days
5195 N Old State Rd 102 3 2 1,484 $274,900 $185 4 days
405 E Swihart Street 3 1 1,946 $125,000 $64 7 days
3192 W Keiser Road 3 1 938 $232,000 $247 0 days
7779 E D'Andre Drive 4 3 2,107 $349,900 $166 8 days
514 W Lewis Street 3 2 1,236 $199,900 $161 4 days
1025 S 500 E Road 3 2 1,302 $206,500 $158 5 days
890 W Sheckler Road 3 2 1,680 $179,900 $107 4 days
4386 E 500 N 3 2 3,000 $449,900 $149 21 days
121 N Oak Street 5 3 2,892 $299,900 $103 4 days
2491 E Whispering Trail 3 2 1,648 $299,900 $181 22 days
405 E Van Buren Street 3 1 1,920 $185,000 $96 25 days
216 Marshall Avenue 3 2 2,706 $269,900 $99 3 days
1020 N Greenbriar Drive 4 3 2,488 $365,000 $146 40 days
560 W 600 N 3 2 3,688 $499,900 $135 44 days
TBD E Anderson Road N/A N/A N/A $286,879 Unknown 13 days
20 Barbara Drive 4 4 4,620 $286,000 $61 9 days
4801 W Plattner Road 2 3 2,240 $349,900 $156 51 days
2717 E Stalf Road 3 2 2,934 $195,000 $66 26 days
10265 S 600 E-92 Road N/A N/A N/A $165,750 Unknown 0 days
7814 Fibia Place 92 3 2 1,257 $269,900 $214 52 days
1725 W Old Trail Road 5 3 4,545 $549,900 $120 50 days
220 E Van Buren Street 3 3 3,478 $137,500 $39 0 days
8050 N Brown Road 3 3 2,260 $699,900 $309 69 days
3985 E Burd Road 3 4 5,771 $1,235,000 $214 98 days
1700 E Linker Road 2 2 1,976 $379,000 $191 122 days
1403 E Boulder Run 3 2 1,352 $279,900 $207 118 days
1343 E Boulder Run 4 3 2,412 $369,900 $153 105 days
208 E Van Buren Street 6 6 5,046 $229,900 $45 114 days
3201 N 850 East Road 2 2 2,174 $147,000 $67 32 days
126 N Main Street N/A N/A N/A $284,900 Unknown 87 days
Average: 3.1 2.4 2,417 $345,905 $161 28 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 S Line Street 4 2 2,910 $219,900 $219,900 $75 2 days 7/31/26
314 Catherine Avenue 2 1 1,400 $137,900 $139,000 $99 4 days 7/31/26
2389 S Whitley Road 5 2 5,934 $529,900 $485,000 $81 229 days 7/31/26
8290 E 550 N 2 1 1,296 $230,000 $217,000 $167 1 day 7/30/26
504 S Main Street 2 2 1,120 $199,900 $202,000 $180 24 days 7/30/26
120 N Main Street N/A N/A N/A $334,900 $250,000 Unknown 31 days 7/29/26
1767 E Inverness Circle 2 2 1,340 $229,900 $229,900 $171 13 days 7/28/26
6441 N 750 East Road 4 2 1,924 $630,000 $595,000 $309 6 days 7/28/26
3105 E Hartman Road 3 2 2,592 $310,000 $315,000 $121 15 days 7/28/26
6033 S 200 W. Road 3 2 1,476 $430,000 $418,500 $283 29 days 7/28/26
485 E Morsches Road 3 2 5,256 $649,900 $610,000 $116 68 days 7/28/26
202 E Whitley Street 5 2 2,598 $174,900 $160,000 $61 98 days 7/28/26
116 Hilltop Drive 3 2 2,090 $240,000 $243,000 $116 5 days 7/27/26
344 Weston Drive 4 3 2,356 $259,900 $255,000 $108 7 days 7/27/26
1977 S Kleespie Court 3 2 2,040 $329,000 $307,000 $150 0 days 7/24/26
106 E Jefferson Street 4 3 4,840 $290,000 $290,000 $59 4 days 7/24/26
403 S Main Street 3 1 2,544 $110,000 $90,000 $35 79 days 7/24/26
405 W Market Street 3 1 2,376 $189,900 $189,900 $79 2 days 7/23/26
2037 E Widman Road N/A N/A N/A $195,000 $185,000 Unknown 2 days 7/22/26
2220 E Whispering Trail 3 2 1,594 $300,000 $302,000 $189 7 days 7/20/26
711 Burke Street 3 2 1,359 $175,000 $140,000 $103 3 days 7/17/26
9075 E Orchard Lane 2 1 1,124 $219,900 $210,000 $186 7 days 7/16/26
5475 N 700 E 3 3 3,000 $450,000 $450,000 $150 2 days 7/15/26
1685 N 450 E 3 3 2,401 $799,900 $799,900 $333 11 days 7/15/26
2045 N Sr 9 3 4 3,750 $399,900 $390,000 $104 50 days 7/15/26
601 W Columbia Parkway 3 2 1,605 $264,900 $272,000 $169 6 days 7/13/26
228 W Rue Dijon 4 4 4,665 $584,000 $550,000 $117 4 days 7/10/26
2206 N 650 W 4 2 2,423 $122,400 $122,400 $50 23 days 7/10/26
6449 E Mcguire Road 3 3 2,046 $259,900 $250,000 $122 51 days 7/10/26
13 Holden Road 3 1 1,365 $175,000 $202,389 $148 6 days 7/9/26
4340 S Meridian Road 2 2 1,136 $239,900 $242,000 $213 3 days 7/8/26
3850 W Whitley Road 4 2 3,310 $495,000 $470,000 $141 13 days 7/8/26
426 W Keiser Road 4 3 2,220 $485,000 $482,000 $217 9 days 7/7/26
175 N Rosalind Court 3 3 2,070 $419,900 $425,000 $205 1 day 7/7/26
1770 E Poplar Road 2 2 2,059 $499,900 $472,500 $229 265 days 7/7/26
1159 W 1000 S 2 1 1,385 $120,000 $120,000 $86 0 days 7/6/26
4955 N 450 West 3 3 3,176 $475,000 $440,000 $138 2 days 7/2/26
126 E Whitley Street 4 2 1,950 $120,000 $124,000 $63 1 day 7/1/26
315 N Oak Street 2 1 1,267 $189,900 $202,000 $159 3 days 7/1/26
202 E Ellsworth Street 3 2 3,056 $254,900 $240,000 $78 7 days 7/1/26
323 N 850 W - 92 Road 3 2 1,140 $237,000 $242,000 $212 10 days 6/30/26
7384 E Lakewood Dr 92 Drive 4 5 6,878 $800,000 $775,000 $112 5 days 6/30/26
5955 N Center Street 3 2 2,182 $499,000 $468,000 $214 9 days 6/30/26
6685 E Harrold Road 3 3 1,750 $292,500 $292,500 $167 29 days 6/30/26
6030 N Spear Road 3 4 2,556 $569,000 $563,000 $220 56 days 6/30/26
7138 E Tanglewood Road 5 7 10,622 $2,499,999 $2,500,000 $235 4 days 6/30/26
2552 E Stalf Road 3 3 1,700 $499,900 $496,000 $291 49 days 6/29/26
2130 N St Road 9 3 3 3,376 $515,000 $515,000 $152 0 days 6/29/26
7620 E Manitou-92 Trail 4 6 7,275 $1,175,000 $1,175,000 $161 0 days 6/29/26
137 Staunton Avenue 3 1 1,008 $215,000 $218,000 $216 5 days 6/29/26
Average: 3.2 2.3 2,352 $328,024 $324,863 $143 29 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated